Kylie Ingram
gp
42
avg
.374
hr
15
rbi
41
r
39
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 30 |
| Plate appearances | 140 | 105 |
| At Bats | 131 | 101 |
| Runs | 39 | 29 |
| Hits | 49 | 37 |
| Doubles | 8 | 7 |
| Triples | 1 | 1 |
| Home Runs | 15 | 9 |
| Runs Batted In | 41 | 30 |
| Total bases | 104 | 73 |
| Walks | 9 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .374 | .366 |
| On Base Percentage | .414 | .390 |
| Slugging Percentage | .794 | .723 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Southeast Arkansas College | L, 12-10 |
| Apr 27 | Southeast Arkansas College | W, 7-6 |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 |
| May 2 | at Southern Arkansas University Tech | L, 11-9 |
| May 2 | at Southern Arkansas University Tech | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 3 | 3 | 5 | 1 | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | Murray State College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Murray State College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at National Park College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | National Park College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | National Park College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 0 | 3 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 1 | 4 | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 0 | 4 | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 2 | 4 | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 0 | 1 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 4 | 12 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 2 | 1 | 0 | 0 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 1 | 1 | - | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 2 | 5 | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 0 | 1 | 1 | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 2 | 5 | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 1 | 4 | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 2 | 6 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 2 | 1 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 4 | 6 | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 1 | 4 | - | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 1 | 5 | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 2 | 2 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 2 | 4 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 1 | 3 | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 2 | 7 | 1 | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 1 | 2 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 1 | 1 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 131 | 49 | 41 | 9 | 8 | 1 | 15 | 24 | 13 | .374 | .414 | .794 | 0 | 0 | 0 | - | 32 | 38 | 0.84 | 140 |
| Total | 42 | 131 | 49 | 41 | 9 | 8 | 1 | 15 | 24 | 13 | .374 | .414 | .794 | 0 | 0 | 0 | - | 32 | 38 | 0.84 | 140 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 42 | 39 | 104 | 1 | 0 |
