2025-26 Softball Statistics Arkansas State University - Three Rivers

  • Games
    42
  • Runs
    181
  • Batting Average
    .237
  • On Base Percentage
    .321
  • Slugging Percentage
    .350
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Arkansas State-Newport L, 10-4
4/18/2026 Arkansas State-Newport L, 12-7
4/23/2026 at Southeast Arkansas College W, 13-12
4/23/2026 at Southeast Arkansas College W, 5-4
4/27/2026 Southeast Arkansas College L, 12-10
4/27/2026 Southeast Arkansas College W, 7-6
4/30/2026 Southern Arkansas University Tech L, 6-1
4/30/2026 Southern Arkansas University Tech W, 13-11
5/2/2026 at Southern Arkansas University Tech L, 11-9
5/2/2026 at Southern Arkansas University Tech L, 13-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Central Baptist College L, 7-3 26 3 1 3 1 0 0 1 7 .115 .207 .154 0 0 0 0 4 9 .44 29
Feb 5 at Central Baptist College L, 7-2 29 8 2 5 2 0 0 2 6 .276 .382 .345 0 0 0 0 4 12 .33 34
Feb 10 vs. UA Rich Mountain L, 13-0 15 1 0 2 1 0 0 1 3 .067 .222 .133 1 0 0 0 10 1 10.00 18
Feb 10 vs. UA Rich Mountain L, 12-0 16 0 0 3 0 0 0 0 9 .000 .158 .000 0 0 0 0 3 3 1.00 19
Feb 15 at Bossier Parish Community College L, 10-1 19 3 1 2 0 0 1 1 8 .158 .238 .316 0 0 1 0 1 5 .20 22
Feb 15 at Bossier Parish Community College W, 5-3 29 7 5 1 3 0 0 3 7 .241 .267 .345 0 0 1 0 11 3 3.67 31
Feb 18 at Tyler Junior College L, 10-2 22 3 2 3 0 0 1 1 10 .136 .240 .273 0 0 0 0 3 6 .50 25
Feb 18 at Tyler Junior College L, 11-3 20 5 3 4 1 0 1 2 5 .250 .375 .450 0 0 0 0 7 5 1.40 24
Feb 25 Bossier Parish Community College L, 9-0 21 1 0 2 0 0 0 0 9 .048 .167 .048 1 0 0 0 3 6 .50 24
Feb 25 Bossier Parish Community College L, 15-0 18 2 0 1 0 0 0 0 2 .111 .158 .111 0 0 1 0 5 9 .56 20
Feb 27 at Coahoma Community College W, 8-2 37 12 7 1 0 0 4 4 4 .324 .342 .649 0 0 1 0 14 8 1.75 39
Feb 27 at Coahoma Community College W, 8-3 25 9 8 2 4 0 0 4 2 .360 .407 .520 0 0 0 - 0 - - 27
Mar 11 at Williams Baptist University   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Williams Baptist University   - - - - - - - - - - - - - - - - - - - -
Mar 13 Western Oklahoma State College L, 10-1 21 3 1 1 0 0 0 0 8 .143 .182 .143 0 0 1 0 4 6 .67 23
Mar 13 Western Oklahoma State College L, 9-3 23 4 3 4 0 0 0 0 6 .174 .296 .174 0 0 1 0 10 2 5.00 28
Mar 14 Murray State College L, 10-0 16 1 0 1 0 0 0 0 9 .063 .118 .063 0 0 0 0 4 2 2.00 17
Mar 14 Murray State College L, 9-0 18 0 0 2 0 0 0 0 8 .000 .143 .000 1 0 0 0 7 1 7.00 21
Mar 21 North Arkansas College L, 4-1 30 7 1 2 2 0 0 2 5 .233 .281 .300 0 0 0 0 8 3 2.67 32
Mar 21 North Arkansas College L, 7-5 28 7 5 3 1 0 2 3 2 .250 .323 .500 0 0 1 0 7 10 .70 32
Mar 23 # at Henderson State University L, 12-4 26 6 0 5 0 1 0 1 4 .231 .375 .308 1 0 2 0 9 4 2.25 34
Mar 27 at UA Rich Mountain L, 8-0 21 5 0 5 0 0 0 0 4 .238 .407 .238 1 0 0 1 11 2 5.50 27
Mar 27 at UA Rich Mountain L, 15-5 22 5 4 4 1 1 0 2 7 .227 .346 .364 0 0 0 1 10 2 5.00 26
Mar 28 at Carl Albert State College L, 6-1 23 2 1 1 0 0 1 1 8 .087 .125 .217 0 0 0 0 2 10 .20 24
Mar 28 at Carl Albert State College L, 9-7 33 12 6 4 2 1 0 3 4 .364 .432 .485 0 0 2 0 13 7 1.86 39
Mar 31 Arkansas State Mid-South L, 7-4 21 4 3 10 1 0 0 1 2 .190 .452 .238 0 0 2 0 9 3 3.00 33
Mar 31 Arkansas State Mid-South L, 10-7 32 8 4 3 3 0 0 3 6 .250 .314 .344 0 0 0 0 6 9 .67 35
Apr 2 at Arkansas State Mid-South W, 9-0 26 11 9 2 2 0 1 3 5 .423 .464 .615 0 0 0 0 9 4 2.25 28
Apr 2 at Arkansas State Mid-South W, 10-5 32 12 6 1 0 1 1 2 3 .375 .394 .531 0 0 0 0 0 0 - 33
Apr 3 # at Arkansas State University   - - - - - - - - - - - - - - - - - - - -
Apr 3 # at Arkansas State University   - - - - - - - - - - - - - - - - - - - -
Apr 9 at National Park College L, 14-6 23 7 6 4 1 0 2 3 4 .304 .407 .609 0 0 2 0 6 4 1.50 29
Apr 9 at National Park College L, 12-2 17 2 1 4 0 0 0 0 4 .118 .286 .118 0 0 1 0 3 7 .43 22
Apr 11 National Park College L, 10-2 19 3 2 2 1 0 0 1 4 .158 .273 .211 1 0 1 0 5 4 1.25 23
Apr 11 National Park College L, 13-2 20 4 2 2 1 1 0 2 8 .200 .273 .350 0 0 0 0 2 6 .33 22
Apr 16 at Arkansas State-Newport L, 8-1 25 2 1 1 0 0 0 0 6 .080 .115 .080 0 0 0 0 8 8 1.00 26
Apr 16 at Arkansas State-Newport L, 12-9 34 10 8 4 0 0 0 0 0 .294 .368 .294 0 0 1 0 20 7 2.86 39
Apr 18 Arkansas State-Newport L, 10-4 30 8 4 1 0 0 1 1 4 .267 .333 .367 2 0 0 0 13 7 1.86 33
Apr 18 Arkansas State-Newport L, 12-7 34 13 6 3 3 0 0 3 3 .382 .432 .471 0 0 0 1 16 8 2.00 37
Apr 23 at Southeast Arkansas College W, 13-12 33 9 6 2 1 1 1 3 12 .273 .314 .455 0 0 1 0 6 5 1.20 36
Apr 23 at Southeast Arkansas College W, 5-4 28 7 4 0 1 0 1 2 6 .250 .241 .393 0 1 0 0 2 12 .17 29
Apr 27 Southeast Arkansas College L, 12-10 30 9 9 12 2 0 0 2 8 .300 .500 .367 0 0 0 0 6 4 1.50 42
Apr 27 Southeast Arkansas College W, 7-6 31 13 6 1 6 0 1 7 5 .419 .438 .710 0 0 0 0 5 10 .50 32
Apr 30 Southern Arkansas University Tech L, 6-1 25 3 1 2 0 0 0 0 10 .120 .214 .120 1 0 0 0 4 7 .57 28
Apr 30 Southern Arkansas University Tech W, 13-11 29 8 11 4 3 0 0 3 2 .276 .371 .379 1 1 0 0 10 10 1.00 35
May 2 at Southern Arkansas University Tech L, 11-9 32 11 0 4 0 1 2 3 1 .344 .417 .594 0 0 1 0 16 11 1.45 37
May 2 at Southern Arkansas University Tech L, 13-5 18 5 5 5 1 0 1 2 2 .278 .417 .500 0 1 1 0 8 8 1.00 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 at Central Baptist College L, 7-3 3 4 2 1
Feb 5 at Central Baptist College L, 7-2 2 10 0 0
Feb 10 vs. UA Rich Mountain L, 13-0 0 2 0 1
Feb 10 vs. UA Rich Mountain L, 12-0 0 0 0 0
Feb 15 at Bossier Parish Community College L, 10-1 1 6 0 0
Feb 15 at Bossier Parish Community College W, 5-3 5 10 1 0
Feb 18 at Tyler Junior College L, 10-2 2 6 1 0
Feb 18 at Tyler Junior College L, 11-3 3 9 0 0
Feb 25 Bossier Parish Community College L, 9-0 0 1 1 1
Feb 25 Bossier Parish Community College L, 15-0 0 2 0 0
Feb 27 at Coahoma Community College W, 8-2 8 24 2 0
Feb 27 at Coahoma Community College W, 8-3 8 13 0 1
Mar 11 at Williams Baptist University   - - - -
Mar 11 at Williams Baptist University   - - - -
Mar 13 Western Oklahoma State College L, 10-1 1 3 0 0
Mar 13 Western Oklahoma State College L, 9-3 3 4 0 0
Mar 14 Murray State College L, 10-0 0 1 0 0
Mar 14 Murray State College L, 9-0 0 0 0 0
Mar 21 North Arkansas College L, 4-1 1 9 1 0
Mar 21 North Arkansas College L, 7-5 5 14 1 0
Mar 23 # at Henderson State University L, 12-4 4 8 3 0
Mar 27 at UA Rich Mountain L, 8-0 0 5 1 0
Mar 27 at UA Rich Mountain L, 15-5 5 8 0 0
Mar 28 at Carl Albert State College L, 6-1 1 5 2 0
Mar 28 at Carl Albert State College L, 9-7 7 16 1 0
Mar 31 Arkansas State Mid-South L, 7-4 4 5 5 1
Mar 31 Arkansas State Mid-South L, 10-7 7 11 1 1
Apr 2 at Arkansas State Mid-South W, 9-0 9 16 0 0
Apr 2 at Arkansas State Mid-South W, 10-5 10 17 0 0
Apr 3 # at Arkansas State University   - - - -
Apr 3 # at Arkansas State University   - - - -
Apr 9 at National Park College L, 14-6 6 14 1 0
Apr 9 at National Park College L, 12-2 2 2 1 0
Apr 11 National Park College L, 10-2 2 4 0 0
Apr 11 National Park College L, 13-2 2 7 0 0
Apr 16 at Arkansas State-Newport L, 8-1 1 2 2 0
Apr 16 at Arkansas State-Newport L, 12-9 9 10 0 0
Apr 18 Arkansas State-Newport L, 10-4 4 11 0 0
Apr 18 Arkansas State-Newport L, 12-7 7 16 2 0
Apr 23 at Southeast Arkansas College W, 13-12 13 15 1 0
Apr 23 at Southeast Arkansas College W, 5-4 5 11 0 0
Apr 27 Southeast Arkansas College L, 12-10 10 11 2 0
Apr 27 Southeast Arkansas College W, 7-6 7 22 1 0
Apr 30 Southern Arkansas University Tech L, 6-1 1 3 3 1
Apr 30 Southern Arkansas University Tech W, 13-11 13 11 4 0
May 2 at Southern Arkansas University Tech L, 11-9 9 19 0 0
May 2 at Southern Arkansas University Tech L, 13-5 5 9 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 at Central Baptist College L, 7-3 0 1 6.0 6 7 0 0.00 7 8.17 0 1.50
Feb 5 at Central Baptist College L, 7-2 0 1 6.0 10 7 7 8.17 4 4.67 0 2.00
Feb 10 vs. UA Rich Mountain L, 13-0 0 1 5.0 12 13 8 11.20 0 .00 2 3.20
Feb 10 vs. UA Rich Mountain L, 12-0 0 1 5.0 11 12 5 7.00 2 2.80 3 2.80
Feb 15 at Bossier Parish Community College L, 10-1 0 1 2.0 8 10 8 28.00 2 7.00 2 5.00
Feb 15 at Bossier Parish Community College W, 5-3 1 0 5.0 0 3 2 2.80 0 .00 0 1.20
Feb 18 at Tyler Junior College L, 10-2 0 1 5.2 11 10 8 9.88 1 1.24 1 2.65
Feb 18 at Tyler Junior College L, 11-3 0 1 4.1 10 11 8 12.92 4 6.46 2 3.00
Feb 25 Bossier Parish Community College L, 9-0 0 1 7.0 13 9 7 7.00 2 2.00 0 2.29
Feb 25 Bossier Parish Community College L, 15-0 0 1 5.0 16 15 11 15.40 2 2.80 5 3.60
Feb 27 at Coahoma Community College W, 8-2 1 0 7.0 7 2 0 0.00 8 8.00 0 1.14
Feb 27 at Coahoma Community College W, 8-3 1 0 5.0 7 3 2 2.80 2 2.80 0 1.60
Mar 11 at Williams Baptist University   - - - - - - - - - - -
Mar 11 at Williams Baptist University   - - - - - - - - - - -
Mar 13 Western Oklahoma State College L, 10-1 0 1 6.0 13 10 8 9.33 5 5.83 1 2.33
Mar 13 Western Oklahoma State College L, 9-3 0 1 7.0 10 9 7 7.00 1 1.00 1 1.71
Mar 14 Murray State College L, 10-0 0 1 5.0 10 10 8 11.20 1 1.40 3 2.60
Mar 14 Murray State College L, 9-0 0 1 6.0 7 9 3 3.50 3 3.50 1 2.00
Mar 21 North Arkansas College L, 4-1 0 1 7.0 9 4 1 1.00 6 6.00 0 1.43
Mar 21 North Arkansas College L, 7-5 0 1 7.0 8 7 6 6.00 1 1.00 1 1.29
Mar 23 # at Henderson State University L, 12-4 0 1 6.0 7 12 5 5.83 0 .00 0 2.33
Mar 27 at UA Rich Mountain L, 8-0 0 1 5.2 9 8 7 8.65 1 1.24 0 1.76
Mar 27 at UA Rich Mountain L, 15-5 0 1 4.0 16 16 14 24.50 2 3.50 3 5.00
Mar 28 at Carl Albert State College L, 6-1 0 1 6.0 6 6 0 0.00 3 3.50 1 1.17
Mar 28 at Carl Albert State College L, 9-7 0 1 6.0 10 9 2 2.33 2 2.33 0 2.00
Mar 31 Arkansas State Mid-South L, 7-4 0 1 7.0 9 7 6 6.00 2 2.00 2 1.57
Mar 31 Arkansas State Mid-South L, 10-7 0 1 7.0 11 10 5 5.00 5 5.00 2 2.14
Apr 2 at Arkansas State Mid-South W, 9-0 1 0 4.2 1 0 0 0.00 4 6.00 0 0.43
Apr 2 at Arkansas State Mid-South W, 10-5 1 0 7.0 8 5 5 5.00 6 6.00 1 1.29
Apr 3 # at Arkansas State University   - - - - - - - - - - -
Apr 3 # at Arkansas State University   - - - - - - - - - - -
Apr 9 at National Park College L, 14-6 0 1 5.0 16 14 14 19.60 3 4.20 1 4.60
Apr 9 at National Park College L, 12-2 0 1 4.0 15 12 12 21.00 1 1.75 3 4.00
Apr 11 National Park College L, 10-2 0 1 6.0 14 10 8 9.33 0 .00 1 2.83
Apr 11 National Park College L, 13-2 0 1 5.0 8 13 7 9.80 1 1.40 2 2.80
Apr 16 at Arkansas State-Newport L, 8-1 0 1 6.0 8 8 5 5.83 0 .00 0 1.50
Apr 16 at Arkansas State-Newport L, 12-9 0 1 6.0 8 12 5 5.83 1 1.17 0 2.33
Apr 18 Arkansas State-Newport L, 10-4 0 1 7.0 11 10 9 9.00 2 2.00 3 1.57
Apr 18 Arkansas State-Newport L, 12-7 0 1 7.0 10 12 7 7.00 5 5.00 0 2.43
Apr 23 at Southeast Arkansas College W, 13-12 1 0 7.0 13 12 3 3.00 0 .00 1 2.43
Apr 23 at Southeast Arkansas College W, 5-4 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 27 Southeast Arkansas College L, 12-10 0 1 7.0 17 12 10 10.00 2 2.00 1 3.14
Apr 27 Southeast Arkansas College W, 7-6 1 0 7.0 10 6 4 4.00 3 3.00 1 1.43
Apr 30 Southern Arkansas University Tech L, 6-1 0 1 7.0 9 6 6 6.00 1 1.00 1 1.43
Apr 30 Southern Arkansas University Tech W, 13-11 1 0 7.0 15 11 11 11.00 1 1.00 1 2.57
May 2 at Southern Arkansas University Tech L, 11-9 0 1 6.0 12 11 8 9.33 4 4.67 1 2.33
May 2 at Southern Arkansas University Tech L, 13-5 0 1 5.2 15 13 7 8.65 1 1.24 2 3.18
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Central Baptist College L, 7-3 25 18 4 3 1 .880 - - 0 - 0
Feb 5 at Central Baptist College L, 7-2 24 18 6 0 0 1.000 - - - - 0
Feb 10 vs. UA Rich Mountain L, 13-0 25 15 6 4 2 .840 - 5 - - 0
Feb 10 vs. UA Rich Mountain L, 12-0 21 15 3 3 0 .857 - 3 - - 0
Feb 15 at Bossier Parish Community College L, 10-1 16 12 0 4 0 .750 - - - - 0
Feb 15 at Bossier Parish Community College W, 5-3 28 21 5 2 0 .929 - - - - 0
Feb 18 at Tyler Junior College L, 10-2 23 17 4 2 0 .913 - 1 - - 0
Feb 18 at Tyler Junior College L, 11-3 19 13 3 3 0 .842 - - - - 0
Feb 25 Bossier Parish Community College L, 9-0 29 21 6 2 1 .931 - - - - 0
Feb 25 Bossier Parish Community College L, 15-0 22 15 5 2 1 .909 - 1 - - 0
Feb 27 at Coahoma Community College W, 8-2 25 21 3 1 0 .960 - - 0 - 0
Feb 27 at Coahoma Community College W, 8-3 16 15 0 1 0 .938 0 1 0 .000 0
Mar 11 at Williams Baptist University   - - - - - - - - - - -
Mar 11 at Williams Baptist University   - - - - - - - - - - -
Mar 13 Western Oklahoma State College L, 10-1 26 18 5 3 0 .885 - 9 - - 0
Mar 13 Western Oklahoma State College L, 9-3 31 20 7 4 0 .871 - 9 0 .000 0
Mar 14 Murray State College L, 10-0 21 15 4 2 1 .905 - 4 - - 0
Mar 14 Murray State College L, 9-0 25 18 3 4 2 .840 - 5 - - 0
Mar 21 North Arkansas College L, 4-1 33 21 9 3 0 .909 - 1 - - 0
Mar 21 North Arkansas College L, 7-5 33 21 9 3 0 .909 - 2 - - 0
Mar 23 # at Henderson State University L, 12-4 27 18 5 4 1 .852 - - - - 0
Mar 27 at UA Rich Mountain L, 8-0 25 17 6 2 1 .920 - 5 - - 0
Mar 27 at UA Rich Mountain L, 15-5 16 12 1 3 1 .813 - 1 - - 0
Mar 28 at Carl Albert State College L, 6-1 27 18 4 5 0 .815 - 2 - - 0
Mar 28 at Carl Albert State College L, 9-7 32 18 7 7 1 .781 - - - - 0
Mar 31 Arkansas State Mid-South L, 7-4 35 21 12 2 0 .943 - 2 - - 0
Mar 31 Arkansas State Mid-South L, 10-7 31 21 6 4 0 .871 - 2 - - 0
Apr 2 at Arkansas State Mid-South W, 9-0 18 14 3 1 0 .944 - 3 0 .000 0
Apr 2 at Arkansas State Mid-South W, 10-5 27 21 6 0 0 1.000 - 3 - - 0
Apr 3 # at Arkansas State University   - - - - - - - - - - -
Apr 3 # at Arkansas State University   - - - - - - - - - - -
Apr 9 at National Park College L, 14-6 24 15 8 1 1 .958 - 5 - - 0
Apr 9 at National Park College L, 12-2 13 12 1 0 0 1.000 - 3 0 .000 0
Apr 11 National Park College L, 10-2 27 18 6 3 0 .889 - 3 0 .000 0
Apr 11 National Park College L, 13-2 28 15 8 5 2 .821 - 3 - - 0
Apr 16 at Arkansas State-Newport L, 8-1 27 18 4 5 1 .815 - 7 0 .000 0
Apr 16 at Arkansas State-Newport L, 12-9 33 18 9 6 1 .818 - 5 - - 0
Apr 18 Arkansas State-Newport L, 10-4 35 21 12 2 0 .943 - 3 - - 0
Apr 18 Arkansas State-Newport L, 12-7 34 21 9 4 0 .882 - 5 - - 0
Apr 23 at Southeast Arkansas College W, 13-12 38 21 7 10 0 .737 - - 0 - 0
Apr 23 at Southeast Arkansas College W, 5-4 26 21 5 0 0 1.000 - 1 - - 0
Apr 27 Southeast Arkansas College L, 12-10 31 21 8 2 1 .935 - 2 - - 0
Apr 27 Southeast Arkansas College W, 7-6 27 21 4 2 1 .926 - 4 - - 0
Apr 30 Southern Arkansas University Tech L, 6-1 29 21 6 2 1 .931 - 2 - - 0
Apr 30 Southern Arkansas University Tech W, 13-11 30 21 6 3 1 .900 - 3 - - 0
May 2 at Southern Arkansas University Tech L, 11-9 24 18 4 2 0 .917 - 5 - - 0
May 2 at Southern Arkansas University Tech L, 13-5 31 17 8 6 0 .806 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1051 249 144 123 44 6 21 71 228 .237 .321 .350 9 3 19 3 295 246 1.20 1205
Conference 30 774 195 115 94 32 6 14 52 156 .252 .337 .363 7 3 15 3 230 179 1.28 893
Exhibition 1 26 6 0 5 0 1 0 1 4 .231 .375 .308 1 0 2 0 9 4 2.25 34
 
Home 18 446 98 58 56 23 1 4 28 101 .220 .316 .303 7 1 7 1 124 107 1.16 517
Away 22 574 150 86 62 20 5 17 42 115 .261 .333 .402 1 2 12 2 158 135 1.17 651
Neutral 2 31 1 0 5 1 0 0 1 12 .032 .189 .065 1 0 0 0 13 4 3.25 37
 
Wins 9 270 88 62 14 20 2 9 31 46 .326 .359 .515 1 2 3 0 57 52 1.10 290
Losses 33 781 161 82 109 24 4 12 40 182 .206 .309 .293 8 1 16 3 238 194 1.23 915
 
February 12 277 54 29 29 12 0 7 19 72 .195 .276 .314 2 0 4 0 65 67 .97 312
March 12 288 58 28 40 10 2 3 15 69 .201 .303 .281 2 0 7 2 91 57 1.60 337
April 16 436 121 82 45 21 3 8 32 84 .278 .350 .394 5 2 6 1 115 103 1.12 494
May 2 50 16 5 9 1 1 3 5 3 .320 .417 .560 0 1 2 0 24 19 1.26 62
Base Running — Split Statistics
gp r tb sb cs
Total 42 181 368 38 9
Conference 30 149 281 31 5
Exhibition 1 4 8 3 0
 
Home 18 67 135 21 4
Away 22 114 231 17 4
Neutral 2 0 2 0 1
 
Wins 9 78 139 9 1
Losses 33 103 229 29 8
 
February 12 32 87 7 4
March 12 34 81 12 2
April 16 101 172 17 1
May 2 14 28 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.38 9 33 42 42 0 241.0 419 374 254 112 101 2.93 49 2.20 1344 33 22
Conference 7.39 6 24 30 30 0 178.0 308 272 188 78 67 2.63 34 2.17 989 26 14
Exhibition 5.83 0 1 1 1 0 6.0 7 12 5 7 0 .00 0 2.33 35 4 0
 
Home 7.42 2 16 18 18 0 117.0 200 170 124 49 43 2.57 26 2.13 640 11 10
Away 7.18 7 15 22 22 0 114.0 196 179 117 56 56 3.44 18 2.21 635 21 9
Neutral 9.10 0 2 2 2 0 10.0 23 25 13 7 2 1.40 5 3.00 69 1 3
 
Wins 3.81 9 0 9 9 0 49.2 61 42 27 17 24 3.38 4 1.57 242 1 3
Losses 8.30 0 33 33 33 0 191.1 358 332 227 95 77 2.82 45 2.37 1102 32 19
 
February 7.33 3 9 12 12 0 63.0 111 102 66 34 34 3.78 15 2.30 355 7 8
March 6.37 0 12 12 12 0 73.2 118 105 67 27 32 3.04 15 1.97 393 10 3
April 8.01 6 10 16 16 0 92.2 163 143 106 46 30 2.27 16 2.26 523 14 8
May 9.00 0 2 2 2 0 11.2 27 24 15 5 5 3.00 3 2.74 73 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1110 755 232 123 20 .889 0 117 0 .000 0
Conference 30 837 554 187 96 15 .885 - 106 0 .000 0
Exhibition 1 27 18 5 4 1 .852 - - - - 0
 
Home 18 527 350 125 52 11 .901 - 60 0 .000 0
Away 22 537 375 98 64 7 .881 0 49 0 .000 0
Neutral 2 46 30 9 7 2 .848 - 8 - - 0
 
Wins 9 235 176 39 20 2 .915 0 15 0 .000 0
Losses 33 875 579 193 103 18 .882 - 102 0 .000 0
 
February 12 273 201 45 27 5 .901 0 11 0 .000 0
March 12 335 220 73 42 6 .875 - 42 0 .000 0
April 16 447 299 102 46 9 .897 - 52 0 .000 0
May 2 55 35 12 8 0 .855 - 12 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 at Central Baptist College L, 7-3 0
Feb 5 at Central Baptist College L, 7-2 0
Feb 10 vs. UA Rich Mountain L, 13-0 0
Feb 10 vs. UA Rich Mountain L, 12-0 0
Feb 15 at Bossier Parish Community College L, 10-1 0
Feb 15 at Bossier Parish Community College W, 5-3 0
Feb 18 at Tyler Junior College L, 10-2 0
Feb 18 at Tyler Junior College L, 11-3 0
Feb 25 Bossier Parish Community College L, 9-0 0
Feb 25 Bossier Parish Community College L, 15-0 0
Feb 27 at Coahoma Community College W, 8-2 0
Feb 27 at Coahoma Community College W, 8-3 -
Mar 11 at Williams Baptist University   -
Mar 11 at Williams Baptist University   -
Mar 13 Western Oklahoma State College L, 10-1 0
Mar 13 Western Oklahoma State College L, 9-3 0
Mar 14 Murray State College L, 10-0 0
Mar 14 Murray State College L, 9-0 0
Mar 21 North Arkansas College L, 4-1 0
Mar 21 North Arkansas College L, 7-5 0
Mar 23 at Henderson State University L, 12-4 0
Mar 27 at UA Rich Mountain L, 8-0 35
Mar 27 at UA Rich Mountain L, 15-5 35
Mar 28 at Carl Albert State College L, 6-1 0
Mar 28 at Carl Albert State College L, 9-7 0
Mar 31 Arkansas State Mid-South L, 7-4 0
Mar 31 Arkansas State Mid-South L, 10-7 0
Apr 2 at Arkansas State Mid-South W, 9-0 0
Apr 2 at Arkansas State Mid-South W, 10-5 0
Apr 3 at Arkansas State University   -
Apr 3 at Arkansas State University   -
Apr 9 at National Park College L, 14-6 0
Apr 9 at National Park College L, 12-2 0
Apr 11 National Park College L, 10-2 0
Apr 11 National Park College L, 13-2 0
Apr 16 at Arkansas State-Newport L, 8-1 0
Apr 16 at Arkansas State-Newport L, 12-9 0
Apr 18 Arkansas State-Newport L, 10-4 0
Apr 18 Arkansas State-Newport L, 12-7 0
Apr 23 at Southeast Arkansas College W, 13-12 0
Apr 23 at Southeast Arkansas College W, 5-4 0
Apr 27 Southeast Arkansas College L, 12-10 0
Apr 27 Southeast Arkansas College W, 7-6 0
Apr 30 Southern Arkansas University Tech L, 6-1 0
Apr 30 Southern Arkansas University Tech W, 13-11 0
May 2 at Southern Arkansas University Tech L, 11-9 0
May 2 at Southern Arkansas University Tech L, 13-5 0