Jaycee McClellan
gp
42
avg
.230
hr
0
rbi
5
r
31
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 30 |
| Plate appearances | 149 | 110 |
| At Bats | 122 | 89 |
| Runs | 31 | 27 |
| Hits | 28 | 24 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 5 |
| Total bases | 33 | 28 |
| Walks | 23 | 18 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 24 | 14 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 5 | 3 |
| Batting Average | .230 | .270 |
| On Base Percentage | .356 | .398 |
| Slugging Percentage | .270 | .315 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Southeast Arkansas College | L, 12-10 |
| Apr 27 | Southeast Arkansas College | W, 7-6 |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 |
| May 2 | at Southern Arkansas University Tech | L, 11-9 |
| May 2 | at Southern Arkansas University Tech | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 14 | Murray State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Murray State College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at National Park College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | National Park College | L, 10-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | National Park College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 0 | 0 | - | 1 |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 2 | 2 | 0 | 1 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 2 | 1 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 0 | 1 | - | 1 |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 3 | 1 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 3 | 4 | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 2 | 0 | 1 | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 1 | 0 | 1 | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 2 | 2 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 3 | 1 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 0 | 1 | - | 1 |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 2 | 2 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 1 | 1 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Central Baptist College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Central Baptist College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. UA Rich Mountain | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bossier Parish Community College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Tyler Junior College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Tyler Junior College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Bossier Parish Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Coahoma Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Coahoma Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Oklahoma State College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Western Oklahoma State College | L, 9-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | Murray State College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Murray State College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | North Arkansas College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | North Arkansas College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 # | at Henderson State University | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at UA Rich Mountain | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at UA Rich Mountain | L, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Carl Albert State College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Carl Albert State College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Arkansas State Mid-South | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Arkansas State Mid-South | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Arkansas State Mid-South | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Arkansas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at National Park College | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at National Park College | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | National Park College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | National Park College | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | at Arkansas State-Newport | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Arkansas State-Newport | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Arkansas State-Newport | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Arkansas State-Newport | L, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Southeast Arkansas College | W, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Southeast Arkansas College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Southeast Arkansas College | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Southeast Arkansas College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Southern Arkansas University Tech | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Southern Arkansas University Tech | W, 13-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Southern Arkansas University Tech | L, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Southern Arkansas University Tech | L, 13-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 122 | 28 | 5 | 23 | 3 | 1 | 0 | 4 | 24 | .230 | .356 | .270 | 1 | 0 | 3 | - | 53 | 18 | 2.94 | 149 |
| Total | 42 | 122 | 28 | 5 | 23 | 3 | 1 | 0 | 4 | 24 | .230 | .356 | .270 | 1 | 0 | 3 | - | 53 | 18 | 2.94 | 149 |
| gp | r | tb | sb | cs | |
