Gabe Kremers
7 Gabe Kremers
-
- Hometown:
- Clarksville, AR
-
- Position:
- LHP
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- app
- 4
-
- gs
- 2
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.2
-
- era
- 8.22
-
- whip
- 3.26
-
- k
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | - |
| Games started | 2 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.2 | 0.0 |
| Hits | 13 | - |
| Runs | 16 | - |
| Earned Runs | 7 | - |
| Walks | 12 | - |
| Strikeouts | 19 | 0 |
| Strikeouts per Game | 22.30 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 3.26 | - |
| Home Runs Allows | 2 | - |
| At Bats Against | 46 | - |
| Batting Average Against | .283 | - |
| Earned Run Average | 8.22 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | vs. Arkansas State University Mountain Home | L, 21-11 |
| Apr 17 | vs. Arkansas State University Mountain Home | W, 6-5 |
| Apr 23 | at Arkansas State Mid-South | W, 7-0 |
| Apr 23 | at Arkansas State Mid-South | L, 16-0 |
| Apr 25 | Arkansas State Mid-South | L, 11-0 |
| Apr 25 | Arkansas State Mid-South | L, 21-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Spoon River College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Spoon River College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Spoon River College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spoon River College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henderson State University JV | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Champion Christian College | W, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Coahoma Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coahoma Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Southern Arkansas University Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 37-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Spoon River College | W, 12-9 | - | - | - | - | - |
| Feb 7 | Spoon River College | W, 11-9 | 1 | 0 | 0 | - | - |
| Feb 8 | Spoon River College | L, 22-8 | - | - | - | - | - |
| Feb 8 | Spoon River College | L, 16-4 | - | - | - | - | - |
| Feb 16 | at Henderson State University JV | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 23 | at Champion Christian College | W, 20-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coahoma Community College | L, 6-5 | - | - | - | - | - |
| Feb 28 | at Coahoma Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 4-2 | - | - | - | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 11-10 | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 12-5 | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 23-11 | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 7-3 | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 11-0 | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 9-3 | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 37-4 | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 12-5 | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 13-2 | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 12-8 | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 21-12 | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 13-1 | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 16-1 | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 22-4 | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 13-0 | - | - | - | - | - |
| Apr 9 | vs. National Park College | W, 6-3 | - | - | - | - | - |
| Apr 9 | vs. National Park College | L, 8-5 | - | - | - | - | - |
| Apr 11 | at National Park College | W, 8-3 | - | - | - | - | - |
| Apr 11 | at National Park College | L, 8-7 | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | L, 6-1 | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | W, 8-7 | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | L, 21-11 | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | W, 6-5 | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | L, 16-0 | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 11-0 | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 21-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Spoon River College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Spoon River College | W, 11-9 | 0 | 0 | 3.2 | 3 | 5 | 2 | 4.91 | 6 | 14.73 | 1 | 2.45 |
| Feb 8 | Spoon River College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spoon River College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henderson State University JV | W, 11-10 | 0 | 0 | 1.0 | 3 | 5 | 1 | 9.00 | 3 | 27.00 | - | 6.00 |
| Feb 23 | at Champion Christian College | W, 20-7 | 1 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 28 | at Coahoma Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coahoma Community College | L, 10-9 | 0 | 0 | 2.0 | 7 | 6 | 4 | 18.00 | 8 | 36.00 | 1 | 5.00 |
| Mar 12 | at Southern Arkansas University Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 37-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Spoon River College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Spoon River College | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Spoon River College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spoon River College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henderson State University JV | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Champion Christian College | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coahoma Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coahoma Community College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southern Arkansas University Tech | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Arkansas University Tech | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Arkansas College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Arkansas College | L, 37-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at North Arkansas College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Arkansas College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at South Arkansas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. National Park College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Arkansas State University Mountain Home | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Arkansas State University Mountain Home | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Arkansas State Mid-South | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Arkansas State Mid-South | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.22 | 1 | 0 | 4 | 2 | 0 | 7.2 | 13 | 16 | 7 | 12 | 19 | 22.30 | 2 | 3.26 | 59 | - | 1 |
| Total | 8.22 | 1 | 0 | 4 | 2 | 0 | 7.2 | 13 | 16 | 7 | 12 | 19 | 22.30 | 2 | 3.26 | 59 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| February | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.22 | 1 | 0 | 4 | 2 | 0 | 7.2 | 13 | 16 | 7 | 12 | 19 | 22.30 | 2 | 3.26 | 59 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.91 | 0 | 0 | 1 | 1 | 0 | 3.2 | 3 | 5 | 2 | 6 | 6 | 14.73 | 1 | 2.45 | 21 | - | - |
| Away | 11.25 | 1 | 0 | 3 | 1 | 0 | 4.0 | 10 | 11 | 5 | 6 | 13 | 29.25 | 1 | 4.00 | 38 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.76 | 1 | 0 | 3 | 1 | 0 | 5.2 | 6 | 10 | 3 | 9 | 11 | 17.47 | 1 | 2.65 | 35 | - | 1 |
| Losses | 18.00 | 0 | 0 | 1 | 1 | 0 | 2.0 | 7 | 6 | 4 | 3 | 8 | 36.00 | 1 | 5.00 | 24 | - | - |
| Month | ||||||||||||||||||
| February | 8.22 | 1 | 0 | 4 | 2 | 0 | 7.2 | 13 | 16 | 7 | 12 | 19 | 22.30 | 2 | 3.26 | 59 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
