2024-25 Baseball Statistics Arkansas State University - Three Rivers

  • Games
    52
  • Runs
    239
  • Batting Average
    .295
  • On Base Percentage
    .394
  • Slugging Percentage
    .383
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Southeast Arkansas College L, 8-5
4/19/2025 Southeast Arkansas College L, 25-12
4/24/2025 South Arkansas College L, 11-1
4/24/2025 South Arkansas College L, 24-4
4/26/2025 at South Arkansas College L, 12-1
4/26/2025 at South Arkansas College L, 18-2
5/1/2025 Arkansas State University Mountain Home L, 13-8
5/1/2025 Arkansas State University Mountain Home L, 24-6
5/3/2025 at Arkansas State University Mountain Home L, 13-3
5/3/2025 at Arkansas State University Mountain Home W, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Dallas College Eastfield L, 11-3 28 10 3 2 2 0 0 2 9 .357 .438 .429 2 0 0 0 0 0 - 32
Jan 24 at Dallas College Eastfield L, 16-6 21 8 5 4 0 2 0 2 7 .381 .481 .571 1 1 0 0 0 0 - 27
Jan 25 at Dallas College Eastfield L, 6-0 22 3 0 1 0 0 0 0 7 .136 .240 .136 2 0 0 0 0 0 - 25
Jan 25 at Dallas College Eastfield L, 10-2 24 3 2 2 0 0 0 0 7 .125 .250 .125 2 0 0 1 0 0 - 28
Feb 1 at UA Rich Mountain W, 3-1 29 5 3 6 0 0 0 0 8 .172 .351 .172 2 0 0 1 0 0 - 37
Feb 1 at UA Rich Mountain L, 11-1 17 5 1 2 0 0 0 0 1 .294 .400 .294 1 0 1 1 0 0 - 21
Feb 2 UA Rich Mountain L, 9-5 28 7 5 2 0 0 0 0 4 .250 .313 .250 1 1 0 0 0 0 - 32
Feb 2 UA Rich Mountain L, 14-1 16 3 1 2 0 0 0 0 3 .188 .316 .188 1 0 1 1 0 0 - 20
Feb 6 at Hinds Community College W, 6-4 36 11 5 4 0 0 0 0 10 .306 .390 .306 1 0 1 0 0 0 - 42
Feb 6 at Hinds Community College L, 15-4 23 3 1 8 0 0 0 0 12 .130 .375 .130 1 0 0 1 0 0 - 32
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Twin City Post Grad W, 12-4 28 12 9 5 0 0 0 0 4 .429 .514 .429 2 2 1 0 0 0 - 38
Feb 22 at Murray State College L, 14-0 23 3 0 3 0 0 0 0 8 .130 .231 .130 0 0 0 0 0 0 - 26
Feb 23 at Murray State College L, 11-1 18 2 1 2 0 0 0 0 11 .111 .190 .111 0 1 0 0 0 0 - 21
Feb 23 at Murray State College L, 20-1 24 3 1 1 0 0 0 0 14 .125 .160 .125 0 0 0 0 0 0 - 25
Feb 27 at Connors State College L, 23-2 22 9 2 3 1 1 0 2 5 .409 .480 .545 0 0 0 1 0 0 - 25
Feb 27 at Connors State College L, 24-0 23 7 0 3 3 0 0 3 8 .304 .385 .435 0 0 0 0 0 0 - 26
Mar 1 Connors State College W, 3-2 25 8 3 1 3 0 0 3 5 .320 .333 .440 0 1 0 0 0 0 - 27
Mar 1 Connors State College L, 21-1 28 8 1 1 2 1 0 3 9 .286 .310 .429 0 0 0 0 0 0 - 29
Mar 9 Iowa Lakes Community College L, 14-3 30 9 2 5 0 0 0 0 10 .300 .400 .300 0 0 0 1 0 0 - 35
Mar 10 Iowa Lakes Community College W, 4-3 34 8 4 2 0 0 0 0 5 .235 .297 .235 1 0 0 0 0 0 - 37
Mar 10 Iowa Lakes Community College L, 10-8 35 13 9 4 2 0 0 2 7 .371 .450 .429 1 0 1 1 0 0 - 41
Mar 15 Northern Oklahoma College-Tonkawa L, 12-3 24 5 3 2 0 0 0 0 10 .208 .300 .208 2 2 0 0 0 0 - 30
Mar 15 Northern Oklahoma College-Tonkawa L, 4-1 24 6 1 0 1 1 0 2 11 .250 .250 .375 0 0 0 0 0 0 - 24
Mar 16 Northern Oklahoma College-Tonkawa L, 15-1 18 3 1 0 0 0 0 0 7 .167 .211 .167 1 0 1 0 0 0 - 20
Mar 16 vs. Northern Oklahoma College-Tonkawa L, 20-3 21 6 2 1 2 1 0 3 5 .286 .375 .476 2 0 0 0 0 0 - 24
Mar 20 at Arkansas State Mid-South L, 10-7 31 14 7 4 2 0 0 2 4 .452 .538 .516 3 1 0 1 0 0 - 39
Mar 20 at Arkansas State Mid-South L, 13-8 31 7 5 9 1 0 0 1 7 .226 .455 .258 4 0 0 0 0 0 - 44
Mar 22 Arkansas State Mid-South W, 15-13 27 13 12 8 2 2 1 5 4 .481 .625 .815 4 1 0 0 0 0 - 40
Mar 22 Arkansas State Mid-South W, 13-11 32 10 10 5 4 2 2 8 6 .313 .476 .750 5 0 0 0 0 0 - 42
Mar 27 at National Park College L, 15-1 16 3 1 0 2 0 0 2 4 .188 .176 .313 0 1 0 0 0 0 - 17
Mar 27 at National Park College L, 12-9 39 14 8 8 2 0 3 5 7 .359 .468 .641 0 0 0 0 0 0 - 47
Mar 29 National Park College L, 8-4 28 9 6 3 5 0 0 5 9 .321 .387 .500 0 0 0 1 0 0 - 31
Mar 29 National Park College L, 16-3 18 4 3 2 2 0 0 2 7 .222 .300 .333 0 0 0 0 0 0 - 20
Apr 2 at Southern Arkansas University Tech W, 7-0 28 8 5 2 1 1 1 3 4 .286 .355 .500 1 0 1 0 0 0 - 32
Apr 2 at Southern Arkansas University Tech W, 13-12 41 18 12 9 6 0 0 6 9 .439 .538 .585 1 1 0 1 0 0 - 52
Apr 7 Southern Arkansas University Tech W, 4-3 24 9 2 2 1 0 0 1 2 .375 .423 .417 0 0 0 2 0 0 - 26
Apr 7 Southern Arkansas University Tech W, 12-11 38 19 12 7 2 0 0 2 7 .500 .574 .553 1 1 0 2 0 0 - 47
Apr 11 at Rose State College W, 5-3 34 12 4 6 3 0 0 3 11 .353 .450 .441 0 0 2 1 0 0 - 42
Apr 12 at Rose State College L, 9-0 24 5 0 7 1 0 0 1 11 .208 .424 .250 2 0 0 2 0 0 - 33
Apr 12 at Rose State College L, 7-2 32 6 1 1 2 0 0 2 10 .188 .212 .250 0 0 0 0 0 0 - 33
Apr 17 at Southeast Arkansas College W, 10-2 26 9 9 4 4 0 0 4 5 .346 .419 .500 0 1 0 1 0 0 - 31
Apr 17 at Southeast Arkansas College L, 12-6 38 14 5 3 2 0 1 3 9 .368 .415 .500 0 0 1 0 0 0 - 42
Apr 19 Southeast Arkansas College L, 8-5 29 10 5 4 3 0 0 3 6 .345 .412 .448 0 1 0 0 0 0 - 34
Apr 19 Southeast Arkansas College L, 25-12 41 15 9 4 2 0 0 2 6 .366 .438 .415 2 1 0 1 0 0 - 48
Apr 24 South Arkansas College L, 11-1 29 8 1 0 2 0 0 2 12 .276 .300 .345 1 0 0 0 0 0 - 30
Apr 24 South Arkansas College L, 24-4 25 8 3 8 1 0 0 1 9 .320 .500 .360 1 0 1 1 0 0 - 35
Apr 26 at South Arkansas College L, 12-1 17 4 0 1 0 0 0 0 3 .235 .316 .235 1 0 0 0 0 0 - 19
Apr 26 at South Arkansas College L, 18-2 23 5 2 3 0 0 1 1 7 .217 .333 .348 1 0 1 0 0 0 - 28
May 1 Arkansas State University Mountain Home L, 13-8 34 12 7 4 3 0 1 4 10 .353 .410 .529 0 1 0 0 0 0 - 39
May 1 Arkansas State University Mountain Home L, 24-6 19 6 7 8 0 0 0 0 7 .316 .517 .316 1 1 0 0 0 0 - 29
May 3 at Arkansas State University Mountain Home L, 13-3 25 6 3 2 0 0 0 0 5 .240 .321 .240 1 0 0 0 0 0 - 28
May 3 at Arkansas State University Mountain Home W, 5-4 29 5 3 6 2 0 0 2 6 .172 .351 .241 2 0 0 0 0 0 - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Dallas College Eastfield L, 11-3 3 12 2 0
Jan 24 at Dallas College Eastfield L, 16-6 6 12 0 1
Jan 25 at Dallas College Eastfield L, 6-0 0 3 0 1
Jan 25 at Dallas College Eastfield L, 10-2 2 3 0 1
Feb 1 at UA Rich Mountain W, 3-1 3 5 2 1
Feb 1 at UA Rich Mountain L, 11-1 1 5 0 1
Feb 2 UA Rich Mountain L, 9-5 5 7 0 0
Feb 2 UA Rich Mountain L, 14-1 1 3 0 0
Feb 6 at Hinds Community College W, 6-4 6 11 0 1
Feb 6 at Hinds Community College L, 15-4 4 3 1 0
Feb 13 at Mississippi Delta Community College   - - - -
Feb 13 at Mississippi Delta Community College   - - - -
Feb 15 Mississippi Delta Community College   - - - -
Feb 15 Mississippi Delta Community College   - - - -
Feb 17 Twin City Post Grad W, 12-4 12 12 5 0
Feb 22 at Murray State College L, 14-0 0 3 1 1
Feb 23 at Murray State College L, 11-1 1 2 1 1
Feb 23 at Murray State College L, 20-1 1 3 0 0
Feb 27 at Connors State College L, 23-2 2 12 1 0
Feb 27 at Connors State College L, 24-0 0 10 0 0
Mar 1 Connors State College W, 3-2 3 11 1 0
Mar 1 Connors State College L, 21-1 1 12 1 0
Mar 9 Iowa Lakes Community College L, 14-3 3 9 1 0
Mar 10 Iowa Lakes Community College W, 4-3 4 8 4 0
Mar 10 Iowa Lakes Community College L, 10-8 8 15 0 0
Mar 15 Northern Oklahoma College-Tonkawa L, 12-3 3 5 4 0
Mar 15 Northern Oklahoma College-Tonkawa L, 4-1 1 9 1 0
Mar 16 Northern Oklahoma College-Tonkawa L, 15-1 1 3 2 0
Mar 16 vs. Northern Oklahoma College-Tonkawa L, 20-3 3 10 2 0
Mar 20 at Arkansas State Mid-South L, 10-7 7 16 6 0
Mar 20 at Arkansas State Mid-South L, 13-8 8 8 2 1
Mar 22 Arkansas State Mid-South W, 15-13 15 22 3 1
Mar 22 Arkansas State Mid-South W, 13-11 13 24 10 0
Mar 27 at National Park College L, 15-1 1 5 0 0
Mar 27 at National Park College L, 12-9 9 25 2 0
Mar 29 National Park College L, 8-4 4 14 4 0
Mar 29 National Park College L, 16-3 3 6 0 0
Apr 2 at Southern Arkansas University Tech W, 7-0 7 14 2 0
Apr 2 at Southern Arkansas University Tech W, 13-12 13 24 10 1
Apr 7 Southern Arkansas University Tech W, 4-3 4 10 5 1
Apr 7 Southern Arkansas University Tech W, 12-11 11 21 1 0
Apr 11 at Rose State College W, 5-3 5 15 5 1
Apr 12 at Rose State College L, 9-0 0 6 0 0
Apr 12 at Rose State College L, 7-2 2 8 3 0
Apr 17 at Southeast Arkansas College W, 10-2 10 13 3 1
Apr 17 at Southeast Arkansas College L, 12-6 6 19 2 0
Apr 19 Southeast Arkansas College L, 8-5 5 13 1 0
Apr 19 Southeast Arkansas College L, 25-12 12 17 1 0
Apr 24 South Arkansas College L, 11-1 1 10 2 0
Apr 24 South Arkansas College L, 24-4 4 9 1 1
Apr 26 at South Arkansas College L, 12-1 1 4 2 0
Apr 26 at South Arkansas College L, 18-2 2 8 2 0
May 1 Arkansas State University Mountain Home L, 13-8 8 18 1 0
May 1 Arkansas State University Mountain Home L, 24-6 6 6 1 0
May 3 at Arkansas State University Mountain Home L, 13-3 3 6 0 0
May 3 at Arkansas State University Mountain Home W, 5-4 5 7 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 at Dallas College Eastfield L, 11-3 0 1 6.0 12 11 9 13.50 4 6.00 1 2.33
Jan 24 at Dallas College Eastfield L, 16-6 0 1 4.1 11 17 14 29.08 2 4.15 2 4.62
Jan 25 at Dallas College Eastfield L, 6-0 0 1 6.0 10 6 6 9.00 5 7.50 0 1.67
Jan 25 at Dallas College Eastfield L, 10-2 0 1 6.0 9 10 9 13.50 5 7.50 0 3.00
Feb 1 at UA Rich Mountain W, 3-1 1 0 7.0 3 1 1 1.29 2 2.57 0 0.43
Feb 1 at UA Rich Mountain L, 11-1 0 1 4.2 7 11 9 17.36 4 7.71 0 3.21
Feb 2 UA Rich Mountain L, 9-5 0 1 7.0 13 9 6 7.71 7 9.00 0 2.14
Feb 2 UA Rich Mountain L, 14-1 0 1 5.0 10 14 14 25.20 4 7.20 1 2.80
Feb 6 at Hinds Community College W, 6-4 1 0 9.0 8 4 4 4.00 5 5.00 1 1.11
Feb 6 at Hinds Community College L, 15-4 0 1 6.0 10 15 14 21.00 9 13.50 2 3.17
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - -
Feb 17 Twin City Post Grad W, 12-4 1 0 7.0 6 4 3 3.86 9 11.57 1 1.86
Feb 22 at Murray State College L, 14-0 0 1 6.0 13 14 12 18.00 6 9.00 3 2.83
Feb 23 at Murray State College L, 11-1 0 1 5.1 11 11 11 18.56 7 11.81 1 2.44
Feb 23 at Murray State College L, 20-1 0 1 6.0 20 20 14 21.00 7 10.50 4 4.67
Feb 27 at Connors State College L, 23-2 0 1 4.0 18 23 19 42.75 1 2.25 2 6.50
Feb 27 at Connors State College L, 24-0 0 1 5.1 16 24 20 33.75 2 3.38 0 5.25
Mar 1 Connors State College W, 3-2 1 0 7.0 11 2 2 2.57 2 2.57 0 1.86
Mar 1 Connors State College L, 21-1 0 1 7.0 17 21 21 27.00 5 6.43 3 3.86
Mar 9 Iowa Lakes Community College L, 14-3 0 1 8.0 16 14 14 15.75 7 7.88 3 2.63
Mar 10 Iowa Lakes Community College W, 4-3 1 0 10.0 8 3 2 1.80 5 4.50 0 1.00
Mar 10 Iowa Lakes Community College L, 10-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 15 Northern Oklahoma College-Tonkawa L, 12-3 0 1 7.0 12 12 7 9.00 5 6.43 3 2.14
Mar 15 Northern Oklahoma College-Tonkawa L, 4-1 0 1 7.0 9 4 3 3.86 0 .00 2 1.43
Mar 16 Northern Oklahoma College-Tonkawa L, 15-1 0 1 5.0 16 15 14 25.20 4 7.20 3 3.60
Mar 16 vs. Northern Oklahoma College-Tonkawa L, 20-3 0 1 5.0 18 21 21 37.80 3 5.40 1 5.00
Mar 20 at Arkansas State Mid-South L, 10-7 0 1 6.0 10 9 9 13.50 7 10.50 1 2.50
Mar 20 at Arkansas State Mid-South L, 13-8 0 1 13.2 14 13 11 7.24 3 1.98 0 1.32
Mar 22 Arkansas State Mid-South W, 15-13 1 0 7.0 16 13 13 16.71 5 6.43 2 3.43
Mar 22 Arkansas State Mid-South W, 13-11 1 0 9.0 15 11 8 8.00 11 11.00 0 2.33
Mar 27 at National Park College L, 15-1 0 1 4.0 13 15 15 33.75 1 2.25 2 5.00
Mar 27 at National Park College L, 12-9 0 1 8.0 10 12 11 12.38 1 1.13 0 2.38
Mar 29 National Park College L, 8-4 0 1 7.0 13 8 8 10.29 5 6.43 0 2.14
Mar 29 National Park College L, 16-3 0 1 7.0 13 16 16 20.57 7 9.00 2 3.00
Apr 2 at Southern Arkansas University Tech W, 7-0 1 0 7.0 7 0 0 0.00 1 1.29 0 1.00
Apr 2 at Southern Arkansas University Tech W, 13-12 1 0 9.0 14 12 11 11.00 7 7.00 1 2.11
Apr 7 Southern Arkansas University Tech W, 4-3 1 0 7.0 3 3 1 1.29 2 2.57 1 1.14
Apr 7 Southern Arkansas University Tech W, 12-11 0 0 9.0 20 11 9 9.00 8 8.00 0 2.33
Apr 11 at Rose State College W, 5-3 1 0 9.0 9 3 3 3.00 5 5.00 0 1.00
Apr 12 at Rose State College L, 9-0 0 1 4.0 13 9 8 18.00 2 4.50 1 4.25
Apr 12 at Rose State College L, 7-2 0 1 8.0 8 7 4 4.50 4 4.50 0 2.13
Apr 17 at Southeast Arkansas College W, 10-2 1 0 7.0 6 2 1 1.29 1 1.29 0 1.00
Apr 17 at Southeast Arkansas College L, 12-6 0 1 8.0 15 12 11 12.38 0 .00 0 2.38
Apr 19 Southeast Arkansas College L, 8-5 0 1 7.0 11 8 8 10.29 4 5.14 1 1.71
Apr 19 Southeast Arkansas College L, 25-12 0 1 9.0 23 25 24 24.00 9 9.00 5 4.22
Apr 24 South Arkansas College L, 11-1 0 1 7.0 14 11 10 12.86 4 5.14 2 2.29
Apr 24 South Arkansas College L, 24-4 0 1 12.0 25 24 22 16.50 3 2.25 2 2.42
Apr 26 at South Arkansas College L, 12-1 0 1 4.0 13 12 11 24.75 3 6.75 4 4.00
Apr 26 at South Arkansas College L, 18-2 0 1 6.0 17 18 18 27.00 2 3.00 3 4.00
May 1 Arkansas State University Mountain Home L, 13-8 0 1 8.0 16 13 9 10.13 5 5.63 1 2.38
May 1 Arkansas State University Mountain Home L, 24-6 0 1 5.0 17 24 23 41.40 4 7.20 2 6.00
May 3 at Arkansas State University Mountain Home L, 13-3 0 1 5.1 12 13 12 20.25 3 5.06 0 3.38
May 3 at Arkansas State University Mountain Home W, 5-4 1 0 9.0 8 4 2 2.00 2 2.00 1 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Dallas College Eastfield L, 11-3 25 18 5 2 0 .920 1 3 - - 0
Jan 24 at Dallas College Eastfield L, 16-6 16 13 2 1 0 .938 - 6 - - 0
Jan 25 at Dallas College Eastfield L, 6-0 26 18 7 1 0 .962 - 2 - - 0
Jan 25 at Dallas College Eastfield L, 10-2 26 18 5 3 0 .885 - 7 - - 0
Feb 1 at UA Rich Mountain W, 3-1 32 21 7 4 0 .875 - 1 - - 0
Feb 1 at UA Rich Mountain L, 11-1 21 14 4 3 1 .857 - 8 - - 0
Feb 2 UA Rich Mountain L, 9-5 31 21 8 2 0 .935 - - 0 - 0
Feb 2 UA Rich Mountain L, 14-1 19 17 1 1 1 .947 - 3 - - 0
Feb 6 at Hinds Community College W, 6-4 32 27 5 0 0 1.000 - 1 - - 0
Feb 6 at Hinds Community College L, 15-4 24 18 5 1 1 .958 1 4 - - 0
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 13 at Mississippi Delta Community College   - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - -
Feb 15 Mississippi Delta Community College   - - - - - - - - - - -
Feb 17 Twin City Post Grad W, 12-4 26 21 3 2 2 .923 - - 0 - 0
Feb 22 at Murray State College L, 14-0 25 18 5 2 0 .920 - 1 0 .000 0
Feb 23 at Murray State College L, 11-1 25 18 7 0 0 1.000 - 2 - - 0
Feb 23 at Murray State College L, 20-1 28 21 6 1 0 .964 - - - - 0
Feb 27 at Connors State College L, 23-2 17 14 2 1 0 .941 - - - - 0
Feb 27 at Connors State College L, 24-0 26 14 11 1 1 .962 - - - - 0
Mar 1 Connors State College W, 3-2 34 21 13 0 0 1.000 - 1 - - 0
Mar 1 Connors State College L, 21-1 26 18 8 0 0 1.000 - 1 - - 0
Mar 9 Iowa Lakes Community College L, 14-3 28 24 4 0 0 1.000 - 3 - - 0
Mar 10 Iowa Lakes Community College W, 4-3 36 30 6 0 0 1.000 - - 1 1.000 0
Mar 10 Iowa Lakes Community College L, 10-8 29 18 6 5 0 .828 - 3 1 .250 0
Mar 15 Northern Oklahoma College-Tonkawa L, 12-3 26 21 5 0 0 1.000 - 1 0 .000 0
Mar 15 Northern Oklahoma College-Tonkawa L, 4-1 25 21 4 0 0 1.000 - 2 1 .333 0
Mar 16 Northern Oklahoma College-Tonkawa L, 15-1 20 15 4 1 0 .950 - 2 - - 0
Mar 16 vs. Northern Oklahoma College-Tonkawa L, 20-3 19 15 4 0 0 1.000 - - - - 0
Mar 20 at Arkansas State Mid-South L, 10-7 26 18 7 1 0 .962 - 2 - - 0
Mar 20 at Arkansas State Mid-South L, 13-8 35 24 11 0 0 1.000 - 3 - - 0
Mar 22 Arkansas State Mid-South W, 15-13 26 21 5 0 0 1.000 - 3 - - 0
Mar 22 Arkansas State Mid-South W, 13-11 35 27 6 2 0 .943 - 1 - - 0
Mar 27 at National Park College L, 15-1 19 11 8 0 0 1.000 1 5 - - 0
Mar 27 at National Park College L, 12-9 36 24 11 1 0 .972 - 1 - - 0
Mar 29 National Park College L, 8-4 25 21 4 0 0 1.000 1 7 - - 0
Mar 29 National Park College L, 16-3 30 21 9 0 0 1.000 1 7 - - 0
Apr 2 at Southern Arkansas University Tech W, 7-0 31 21 10 0 0 1.000 - - - - 0
Apr 2 at Southern Arkansas University Tech W, 13-12 41 25 15 1 0 .976 - 1 0 .000 0
Apr 7 Southern Arkansas University Tech W, 4-3 32 20 10 2 0 .938 - 1 0 .000 0
Apr 7 Southern Arkansas University Tech W, 12-11 40 27 13 0 0 1.000 - - - - 0
Apr 11 at Rose State College W, 5-3 40 28 11 1 0 .975 - - 0 - 0
Apr 12 at Rose State College L, 9-0 21 14 4 3 0 .857 - 4 - - 0
Apr 12 at Rose State College L, 7-2 28 16 10 2 0 .929 - 2 - - 0
Apr 17 at Southeast Arkansas College W, 10-2 32 21 9 2 0 .938 - 4 0 .000 0
Apr 17 at Southeast Arkansas College L, 12-6 39 23 14 2 0 .949 - 5 0 .000 0
Apr 19 Southeast Arkansas College L, 8-5 24 17 7 0 0 1.000 - 1 - - 0
Apr 19 Southeast Arkansas College L, 25-12 40 27 10 3 0 .925 1 3 - - 0
Apr 24 South Arkansas College L, 11-1 27 21 5 1 0 .963 - 4 - - 0
Apr 24 South Arkansas College L, 24-4 25 17 5 3 0 .880 - 4 - - 0
Apr 26 at South Arkansas College L, 12-1 19 12 5 2 0 .895 - 3 - - 0
Apr 26 at South Arkansas College L, 18-2 25 18 7 0 0 1.000 - 2 - - 0
May 1 Arkansas State University Mountain Home L, 13-8 33 24 9 0 0 1.000 - 2 1 .333 0
May 1 Arkansas State University Mountain Home L, 24-6 16 16 0 0 0 1.000 - - - - 0
May 3 at Arkansas State University Mountain Home L, 13-3 15 10 4 1 0 .933 - 1 - - 0
May 3 at Arkansas State University Mountain Home W, 5-4 30 27 2 1 0 .967 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1399 413 207 186 71 11 10 92 374 .295 .394 .383 54 18 12 21 0 0 - 1669
Conference 20 581 201 117 86 44 5 9 58 127 .346 .446 .485 25 8 4 10 0 0 - 704
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 634 205 116 79 35 6 4 45 160 .323 .411 .416 24 12 5 10 0 0 - 754
Away 28 744 202 89 106 34 4 6 44 209 .272 .380 .352 28 6 7 11 0 0 - 891
Neutral 1 21 6 2 1 2 1 0 3 5 .286 .375 .476 2 0 0 0 0 0 - 24
 
Wins 14 431 147 93 67 28 5 4 37 86 .341 .446 .457 20 7 5 8 0 0 - 530
Losses 38 968 266 114 119 43 6 6 55 288 .275 .370 .350 34 11 7 13 0 0 - 1139
 
January 4 95 24 10 9 2 2 0 4 30 .253 .357 .316 7 1 0 1 0 0 - 112
February 12 287 70 29 41 4 1 0 5 88 .244 .352 .265 9 4 4 5 0 0 - 345
March 17 461 140 78 55 30 7 6 43 117 .304 .400 .438 23 6 2 4 0 0 - 547
April 15 449 150 70 61 30 1 3 34 111 .334 .422 .425 11 5 6 11 0 0 - 532
May 4 107 29 20 20 5 0 1 6 28 .271 .398 .346 4 2 0 0 0 0 - 133
Base Running — Split Statistics
gp r tb sb cs
Total 52 239 536 100 16
Conference 20 136 282 59 6
Exhibition - - 0 - -
 
Home 23 128 264 49 3
Away 28 108 262 49 13
Neutral 1 3 10 2 0
 
Wins 14 111 197 53 8
Losses 38 128 339 47 8
 
January 4 11 30 2 3
February 12 36 76 11 5
March 17 87 202 43 2
April 15 83 191 40 5
May 4 22 37 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 13.45 13 37 52 52 6 352.2 639 594 527 256 219 5.59 64 2.54 2223 40 67
Conference 12.71 6 13 20 20 1 153.2 272 235 217 97 84 4.92 26 2.40 968 7 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 13.01 6 15 23 23 2 164.0 304 265 237 106 115 6.31 34 2.50 1030 11 31
Away 13.18 7 21 28 28 4 183.2 317 308 269 143 101 4.95 29 2.50 1145 28 36
Neutral 37.80 0 1 1 1 0 5.0 18 21 21 7 3 5.40 1 5.00 48 1 0
 
Wins 4.78 13 0 14 14 6 113.0 134 73 60 45 65 5.18 7 1.58 580 4 15
Losses 17.54 0 37 38 38 0 239.2 505 521 467 211 154 5.78 57 2.99 1643 36 52
 
January 15.31 0 4 4 4 0 22.1 42 44 38 20 16 6.45 3 2.78 137 4 7
February 15.80 3 9 12 12 2 72.1 135 150 127 66 63 7.84 15 2.78 452 23 19
March 13.39 4 12 17 17 1 117.2 211 189 175 81 71 5.43 22 2.48 742 5 23
April 11.23 5 9 15 15 2 113.0 198 157 141 61 55 4.38 20 2.29 690 8 17
May 15.15 1 3 4 4 1 27.1 53 54 46 28 14 4.61 4 2.96 202 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1432 1025 348 59 6 .959 6 117 4 .033 0
Conference 20 607 416 171 20 0 .967 4 57 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 653 486 145 22 3 .966 3 49 4 .075 0
Away 28 760 524 199 37 3 .951 3 68 0 .000 0
Neutral 1 19 15 4 0 0 1.000 - - - - 0
 
Wins 14 467 337 115 15 2 .968 - 13 1 .071 0
Losses 38 965 688 233 44 4 .954 6 104 3 .028 0
 
January 4 93 67 19 7 0 .925 1 18 - - 0
February 12 306 224 64 18 6 .941 1 20 0 .000 0
March 17 475 350 115 10 0 .979 3 42 3 .067 0
April 15 464 307 135 22 0 .953 1 34 0 .000 0
May 4 94 77 15 2 0 .979 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Dallas College Eastfield L, 11-3 0
Jan 24 at Dallas College Eastfield L, 16-6 0
Jan 25 at Dallas College Eastfield L, 6-0 0
Jan 25 at Dallas College Eastfield L, 10-2 0
Feb 1 at UA Rich Mountain W, 3-1 125
Feb 1 at UA Rich Mountain L, 11-1 125
Feb 2 UA Rich Mountain L, 9-5 0
Feb 2 UA Rich Mountain L, 14-1 0
Feb 6 at Hinds Community College W, 6-4 0
Feb 6 at Hinds Community College L, 15-4 0
Feb 13 at Mississippi Delta Community College   -
Feb 13 at Mississippi Delta Community College   -
Feb 15 Mississippi Delta Community College   -
Feb 15 Mississippi Delta Community College   -
Feb 17 Twin City Post Grad W, 12-4 0
Feb 22 at Murray State College L, 14-0 400
Feb 23 at Murray State College L, 11-1 400
Feb 23 at Murray State College L, 20-1 0
Feb 27 at Connors State College L, 23-2 75
Feb 27 at Connors State College L, 24-0 75
Mar 1 Connors State College W, 3-2 100
Mar 1 Connors State College L, 21-1 100
Mar 9 Iowa Lakes Community College L, 14-3 0
Mar 10 Iowa Lakes Community College W, 4-3 0
Mar 10 Iowa Lakes Community College L, 10-8 0
Mar 15 Northern Oklahoma College-Tonkawa L, 12-3 0
Mar 15 Northern Oklahoma College-Tonkawa L, 4-1 0
Mar 16 Northern Oklahoma College-Tonkawa L, 15-1 0
