Official Baseball Box Score

Arkansas State University - Three Rivers vs. South Arkansas College

4/2/2026 — El Dorado, AR

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Arkansas State University - Three Rivers 1 0 1 2 0 4 7 3
South Arkansas College 10 3 6 3 X 22 20 0
Arkansas State University - Three Rivers 4
Player AB R H RBI BB SO PO A LOB
Kole McMahan 2b 2 0 1 0 1 1 0 0 0
Eastan Patrick ss 2 1 1 2 1 0 1 0 0
Kaden Brooks 1b 2 1 1 0 0 1 1 1 0
Dalyn Hamilton dh 2 0 0 0 1 1 0 0 0
Nolan Schrader cf 1 0 1 1 2 0 3 0 0
Lewis Meadough rf 3 0 2 1 0 0 0 0 0
Ian Burrows c 2 1 1 0 0 2 6 0 0
Lane Bourne 3b 1 1 0 0 1 1 0 1 0
Graham Hawkins lf 2 0 0 0 0 0 0 0 0
Will Jackson p 1 0 0 0 0 0 0 0 0
Michael Taylor 1 0 0 0 0 0 0 0 0
Henry Rios 0 0 0 0 0 0 0 0 0
   Keaton Malpass 0 0 0 0 0 0 1 0 0
Totals 19 4 7 4 6 6 12 2 0
South Arkansas College 22
Player AB R H RBI BB SO PO A LOB
Jake Simmons rf 2 1 1 0 1 0 0 0 0
Owen Hudnall dh 2 1 0 0 1 2 0 0 0
Kenner Lauterbach 3b 3 2 2 1 0 0 0 0 0
Noah Smith cf 2 2 2 4 0 0 1 0 0
Tanner Mitchell 2b 2 2 1 1 1 0 1 2 0
Zac Carson 1b 4 4 4 5 0 0 3 1 0
Jett Hudnall lf 3 4 3 1 1 0 1 0 0
Rafe Ross c 4 1 1 2 0 0 4 1 0
Alan Timmons ss 3 3 3 4 0 0 2 2 0
Cayden Hill p 0 0 0 0 0 0 1 0 0
Ethan Kelley 1 0 0 0 0 1 0 0 0
Alex Martinez 0 0 0 0 0 0 1 0 0
Caleb Rouse 2 0 1 1 0 0 1 0 0
Carson Gonzalez 2 1 1 3 0 1 0 0 0
Jake Webster-Moore 1 0 0 0 0 0 0 0 0
Wyatt McCloud 1 1 1 0 0 0 0 0 0
Caleb Carrizales 1 0 0 0 0 1 0 0 0
   Eli Callendar 0 0 0 0 0 0 0 0 0
   Tanner Nguyen 0 0 0 0 0 0 0 0 0
Totals 33 22 20 22 4 5 15 6 0
Arkansas State University - Three Rivers
E - Kaden Brooks; Graham Hawkins 2.
2B - Eastan Patrick.
RBI - Eastan Patrick 2; Nolan Schrader; Lewis Meadough.
South Arkansas College
2B - Jake Simmons; Noah Smith; Tanner Mitchell; Zac Carson 2; Jett Hudnall; Rafe Ross; Alan Timmons.
HR - Noah Smith; Zac Carson; Alan Timmons; Carson Gonzalez.
RBI - Kenner Lauterbach; Noah Smith 4; Tanner Mitchell; Zac Carson 5; Jett Hudnall; Rafe Ross 2; Alan Timmons 4; Caleb Rouse; Carson Gonzalez 3.
SB - Tanner Mitchell.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Jackson (L, 0-2) 0.0 2 7 7 4 0 4 0 0 1 0 2 7 0 0 0
Keaton Malpass 4.0 16 15 12 0 5 0 0 0 0 0 31 31 0 0 0
Totals 4.0 18 22 19 4 5 4 0 0 1 0 33 38 0 0 0
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Hill 1.0 1 1 1 3 1 0 0 0 1 0 0 7 0 0 0
Eli Callendar (W, 2-2) 3.0 6 3 3 2 4 0 0 0 0 0 0 15 0 0 0
Tanner Nguyen 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 5.0 7 4 4 6 6 0 0 0 1 0 0 26 0 0 0
Arkansas State University - Three Rivers
Batters Faced - Will Jackson 7; Keaton Malpass 31.
HBP - Will Jackson.
South Arkansas College
Batters Faced - Cayden Hill 7; Eli Callendar 15; Tanner Nguyen 4.
HBP - Cayden Hill.