Official Baseball Box Score

South Arkansas College vs. Arkansas State University - Three Rivers

4/1/2026 — Malvern, AR

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
South Arkansas College 1 7 3 0 1 2 2 16 17 1
Arkansas State University - Three Rivers 0 1 0 0 0 0 0 1 5 1
South Arkansas College 16
Player AB R H RBI BB SO PO A LOB
Jake Simmons lf 3 3 3 3 0 0 0 0 0
Owen Hudnall dh 3 1 2 1 0 1 0 0 0
Kenner Lauterbach 3b 4 1 1 0 0 1 0 0 0
Noah Smith rf 4 3 2 3 0 1 1 0 0
Tanner Mitchell 2b 3 1 1 1 0 1 1 0 0
Zac Carson 1b 3 1 2 1 0 0 1 0 0
Ethan Kelley cf 4 1 1 0 1 0 0 0 0
Alan Timmons ss 2 1 0 0 1 1 0 1 0
Alex Martinez c 2 2 1 2 1 0 13 0 0
David Griep p 0 0 0 0 0 0 0 1 0
Jett Hudnall 2 1 1 1 0 0 2 0 0
Carson Gonzalez 2 0 0 0 0 1 1 0 0
Jake Webster-Moore 1 0 1 2 0 0 2 0 0
Wyatt McCloud 1 0 1 0 0 0 0 0 0
Caleb Carrizales 1 0 0 0 0 0 0 0 0
Rafe Ross 2 1 1 0 0 0 0 0 0
   Chandler Williamson 0 0 0 0 0 0 0 0 0
   Brady Thornhill 0 0 0 0 0 0 0 0 0
   Taylor Hollier 0 0 0 0 0 0 0 0 0
Totals 37 16 17 14 3 6 21 2 0
Arkansas State University - Three Rivers 1
Player AB R H RBI BB SO PO A LOB
Kole McMahan 2b 4 0 1 0 0 0 0 0 0
Eastan Patrick ss 3 0 1 0 0 1 0 1 0
Kaden Brooks 1b 2 0 0 0 1 2 3 0 0
Dalyn Hamilton dh 3 0 1 0 0 2 0 0 0
Nolan Schrader cf 3 0 0 0 0 1 5 0 0
Michael Taylor rf 3 0 0 0 0 2 0 0 0
Henry Rios c 3 0 0 0 0 2 6 0 0
Lane Bourne 3b 3 1 1 1 0 1 2 2 0
Graham Hawkins lf 3 0 1 0 0 2 1 0 0
Brodie Cameron p 0 0 0 0 0 0 0 0 0
   Maysen Lemmon 0 0 0 0 0 0 0 0 0
   Jarvis McCray 0 0 0 0 0 0 0 0 0
   Ayden Watson 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 1 13 17 3 0
South Arkansas College
E - Tanner Mitchell.
2B - Jake Simmons; Owen Hudnall; Noah Smith; Tanner Mitchell; Zac Carson 2; Jake Webster-Moore.
HR - Jake Simmons; Jett Hudnall.
RBI - Jake Simmons 3; Owen Hudnall; Noah Smith 3; Tanner Mitchell; Zac Carson; Alex Martinez 2; Jett Hudnall; Jake Webster-Moore 2.
Sac - Alex Martinez.
Arkansas State University - Three Rivers
E - Henry Rios.
2B - Dalyn Hamilton.
3B - Eastan Patrick.
HR - Lane Bourne.
RBI - Lane Bourne.
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Griep 1.0 2 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Brady Thornhill (W, 2-0) 4.0 4 1 1 0 8 1 0 0 0 0 0 16 0 0 0
Chandler Williamson 1.0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Taylor Hollier 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 1 1 1 13 1 0 0 0 0 0 28 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brodie Cameron (L, 2-3) 1.2 9 8 8 2 3 1 0 0 0 0 14 16 0 0 0
Jarvis McCray 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Maysen Lemmon 4.0 5 4 2 0 3 1 0 0 1 0 17 18 0 0 0
Ayden Watson 1.0 2 2 1 0 0 0 0 0 1 0 5 6 0 0 0
Totals 7.0 17 16 13 3 6 2 0 0 2 0 38 43 0 0 0
South Arkansas College
Batters Faced - David Griep 5; Chandler Williamson 4; Brady Thornhill 16; Taylor Hollier 3.
Arkansas State University - Three Rivers
Batters Faced - Brodie Cameron 16; Maysen Lemmon 18; Jarvis McCray 3; Ayden Watson 6.
HBP - Maysen Lemmon; Ayden Watson.