Official Baseball Box Score

Southern Arkansas University Tech vs. Arkansas State University - Three Rivers

3/14/2026 — Malvern, AR

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Arkansas University Tech 0 2 3 2 2 7 0 3 4 23 21 0
Arkansas State University - Three Rivers 0 4 4 0 0 3 0 0 0 11 11 4
Southern Arkansas University Tech 23
Player AB R H RBI BB SO PO A LOB
Braden Brown 3b 6 3 3 4 1 1 1 3 0
AJ Charles dh 5 4 3 2 1 0 0 0 0
Samuel Pemberton lf 4 3 3 4 1 1 1 0 0
Joseph Hendrickson rf 4 3 2 0 1 0 0 0 0
Landyn Huddleston cf 6 1 2 3 1 1 3 0 0
Kutter Dollarhide 2b 4 2 1 1 1 1 1 2 0
Vince Villegas ss 4 4 2 1 1 0 4 2 0
Donovan Holmes 1b 4 3 3 4 2 0 3 1 0
Brendon Kent c 3 0 1 1 1 0 8 0 0
Marcus White 2 0 1 0 0 0 2 0 0
   Colton Birdsong 0 0 0 0 0 0 0 0 0
   Jackson Duke 0 0 0 0 0 0 0 0 0
   Chris Collins 0 0 0 0 0 0 0 0 0
   Brooks Walker 0 0 0 0 0 0 0 0 0
   Kelsen Martin 0 0 0 0 0 0 0 0 0
Totals 42 23 21 20 10 4 23 8 0
Arkansas State University - Three Rivers 11
Player AB R H RBI BB SO PO A LOB
Kole McMahan 2b 3 2 3 4 2 0 2 4 0
Eastan Patrick ss 5 0 2 1 0 0 3 5 0
Kaden Brooks 1b 5 0 1 1 0 1 9 1 0
Dalyn Hamilton dh 3 2 1 1 1 0 0 0 0
Ryan Corbit 3b 2 0 0 0 2 1 1 0 0
Nolan Schrader rf 5 2 2 2 0 1 2 0 0
Henry Rios c 4 1 0 0 1 2 3 2 0
Michael Taylor cf 3 3 1 3 1 2 5 0 0
Graham Hawkins lf 3 2 1 0 1 1 1 0 0
Will Jackson p 0 0 0 0 0 0 0 0 0
   Maysen Lemmon 0 0 0 0 0 0 0 0 0
   Ayden Watson 0 0 0 0 0 0 1 1 0
Totals 33 12 11 12 8 8 27 13 0
Southern Arkansas University Tech
2B - Braden Brown; AJ Charles; Donovan Holmes.
3B - AJ Charles; Vince Villegas.
HR - Braden Brown; Samuel Pemberton.
RBI - Braden Brown 4; AJ Charles 2; Samuel Pemberton 4; Landyn Huddleston 3; Kutter Dollarhide; Vince Villegas; Donovan Holmes 4; Brendon Kent.
SB - Joseph Hendrickson; Landyn Huddleston; Vince Villegas.
CS - Landyn Huddleston.
Arkansas State University - Three Rivers
E - Kole McMahan; Kaden Brooks; Nolan Schrader; Will Jackson.
2B - Kole McMahan; Eastan Patrick; Nolan Schrader.
3B - Kole McMahan.
HR - Michael Taylor.
RBI - Kole McMahan 4; Eastan Patrick; Kaden Brooks; Dalyn Hamilton; Nolan Schrader 2; Michael Taylor 3.
Southern Arkansas University Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Birdsong 1.2 3 4 4 2 0 0 0 0 2 0 0 10 0 0 0
Jackson Duke 1.1 2 4 4 3 1 0 1 0 0 0 0 8 0 0 0
Chris Collins 3.0 4 3 3 3 4 0 0 0 1 0 0 15 0 0 0
Kelsen Martin 2.0 2 1 1 0 2 0 0 0 0 0 0 8 0 0 0
Brooks Walker 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 12 12 8 8 0 1 0 3 0 0 44 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Jackson 4.0 6 7 3 6 3 0 2 0 1 0 17 24 0 0 0
Ayden Watson (L, 0-2) 1.2 6 8 8 2 1 1 0 0 2 0 10 14 0 0 0
Maysen Lemmon 3.1 8 8 8 2 0 1 0 0 1 0 18 21 0 0 0
Totals 9.0 20 23 19 10 4 2 2 0 4 0 45 59 0 0 0
Southern Arkansas University Tech
Batters Faced - Colton Birdsong 10; Jackson Duke 8; Chris Collins 15; Brooks Walker 3; Kelsen Martin 8.
WP - Jackson Duke.
HBP - Colton Birdsong 2; Chris Collins.
Arkansas State University - Three Rivers
Batters Faced - Will Jackson 24; Maysen Lemmon 21; Ayden Watson 14.
WP - Will Jackson 2.
HBP - Will Jackson; Maysen Lemmon; Ayden Watson 2.