Official Baseball Box Score

South Arkansas Colle vs. Arkansas State Unive

4/24/2025 — Malvern, AR

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
South Arkansas College 5 0 1 3 0 6 9 24 25 2
Arkansas State University - Three Rivers 2 0 0 0 0 2 0 4 8 3
South Arkansas Colle 24 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Kuttenkuler 2b 5 1 3 1 0 0 0 1 0
Gavin Murphy dh 4 2 1 1 1 0 0 0 0
Justin Szymanski 1b 5 3 4 4 0 0 5 0 0
Ian McCubbin rf 5 1 3 0 0 1 1 0 0
Ty Simonelli lf 4 2 2 1 0 0 0 1 0
Jett Hudnall cf 3 4 3 1 0 0 0 0 0
Alan Timmons ss 3 3 1 3 2 0 1 1 0
JD Zachary c 5 1 2 3 1 0 10 1 0
Kenner Lauterbach 3b 6 1 3 3 0 0 1 0 0
Ryan Ursery p 0 0 0 0 0 0 0 0 0
Owen Hudnall 1 0 1 0 0 0 0 0 0
Scooter Anderson 1 1 1 0 0 0 2 1 0
Brennan Browning 0 0 0 0 0 0 0 0 0
Tanner Powell 0 1 0 1 1 0 0 0 0
Xander Hansen 0 0 0 0 0 0 0 0 0
Noah Smith 1 1 0 0 0 1 0 0 0
Chase Irby 2 1 1 1 0 1 0 2 0
   Alex Davis p 0 0 0 0 0 0 0 1 0
   Jonah Davis p 0 0 0 0 0 0 1 1 0
Totals 45 22 25 19 5 3 21 9 0
Arkansas State Unive 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 2 2 1 0 2 0 1 0 0
Tucker Satterfield ss 2 1 1 0 1 1 3 3 0
Dean McMillen lf 4 0 1 0 0 3 0 0 6
Tyler Golden 3b 4 0 4 2 0 0 1 0 0
Will Thompson 1b 4 0 1 1 0 3 7 1 2
Kaden Brooks rf 1 0 0 0 1 1 4 0 0
Landon Kizer c 3 0 0 0 0 1 0 0 5
Hunter Ferrell dh 1 0 0 0 0 0 0 0 0
Dylan Herriage 2b 2 1 0 0 1 0 1 1 3
Grahm Hawkins 0 0 0 0 1 0 0 0 0
Lewis Meadough 1 0 0 0 2 0 0 0 1
Dalyn Hamilton 1 0 0 0 0 0 0 0 0
   Hunter Rook p 0 0 0 0 0 0 0 0 0
   Luke Harper p 0 0 0 0 0 0 0 0 0
   Maysen Lemmon p 0 0 0 0 0 0 0 0 0
   Seth Morris p 0 0 0 0 0 0 0 0 0
   Hunter Figley p 0 0 0 0 0 0 0 0 0
   Ivan Rios p 0 0 0 0 0 0 0 0 0
Totals 25 4 8 3 8 9 17 5 17
South Arkansas Colle
E - Kenner Lauterbach 2.
2B - Gabe Kuttenkuler; Justin Szymanski; Ian McCubbin; Ty Simonelli; Alan Timmons; JD Zachary; Kenner Lauterbach; Chase Irby.
HR - Justin Szymanski 2.
RBI - Gabe Kuttenkuler; Gavin Murphy; Justin Szymanski 4; Ty Simonelli; Jett Hudnall; Alan Timmons 3; JD Zachary 3; Kenner Lauterbach 3; Tanner Powell; Chase Irby.
SB - Ty Simonelli; Jett Hudnall 3.
Arkansas State Unive
E - Tyler Golden 2; Dylan Herriage.
2B - Dean McMillen.
RBI - Tyler Golden 2; Will Thompson.
GIDP - Lewis Meadough.
SB - Mar'Quez Gooden.
CS - Kaden Brooks.
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Ursery 3.0 3 2 1 3 5 0 0 0 1 0 0 18 0 0 0
Alex Davis (W, 2-2) 3.0 3 2 2 4 4 0 0 0 0 0 0 14 0 0 0
Jonah Davis 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 4 3 8 9 0 0 0 1 0 0 35 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Rook (L, 2-8) 3.0 9 7 7 1 0 1 0 0 1 0 20 22 0 0 0
Hunter Figley 2.0 8 5 4 1 0 0 0 0 1 0 14 16 0 0 0
Ivan Rios 1.0 1 0 0 1 2 0 0 0 0 0 20 21 0 0 0
Seth Morris 1.0 4 4 4 0 1 1 0 0 0 0 7 7 0 0 0
Maysen Lemmon 5.0 2 4 4 0 0 0 0 0 0 0 5 5 0 0 0
Luke Harper 0.0 1 4 3 1 0 0 0 0 0 0 4 5 0 0 0
Totals 12.0 25 24 22 4 3 2 0 0 2 0 70 76 0 0 0
South Arkansas Colle
Batters Faced - Ryan Ursery 18; Alex Davis 14; Jonah Davis 3.
HBP - Ryan Ursery.
Arkansas State Unive
Batters Faced - Hunter Rook 22; Luke Harper 5; Maysen Lemmon 5; Seth Morris 7; Hunter Figley 16; Ivan Rios 21.
HBP - Hunter Rook; Hunter Figley.