Official Baseball Box Score

Arkansas State Unive vs. Southeast Arkansas C

4/17/2025 — 6811 S Hazel Street,

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State University - Three Rivers 1 0 0 1 0 1 1 0 2 6 14 2
Southeast Arkansas College 0 0 6 3 0 2 0 1 X 12 17 1
Arkansas State Unive 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 3 1 1 0 1 2 3 0 3
Tucker Satterfield ss 5 0 1 0 0 0 2 2 5
Dean McMillen lf 4 1 1 0 1 1 2 0 2
Tyler Golden 3b 5 1 3 1 0 0 0 3 1
Ivan Rios dh 5 2 2 0 0 2 0 0 5
Landon Kizer c 3 0 2 0 0 2 1 0 1
Kaden Brooks rf 4 0 1 2 0 0 0 0 3
Will Thompson 1b 5 1 2 1 0 1 14 1 1
Dylan Herriage 2b 3 0 0 0 1 1 1 5 3
Lewis Meadough 1 0 1 1 0 0 0 0 0
   Julius McClellan p 0 0 0 0 0 0 0 0 0
   Luke Harper p 0 0 0 0 0 0 0 2 0
   Maysen Lemmon p 0 0 0 0 0 0 0 1 0
   Seth Morris p 0 0 0 0 0 0 0 0 0
   Ayden Watson p 0 0 0 0 0 0 0 0 0
Totals 38 6 14 5 3 9 23 14 24
Southeast Arkansas C 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Gunnar Courtney ss 3 1 1 0 1 0 1 1 1
Cameron Gonzalez 2b 5 3 4 3 0 0 7 0 1
Logan Deloach 1b 1 1 0 0 1 0 0 0 1
Jahyri Coleman rf 5 3 3 4 0 0 1 0 1
Chris Clark cf 5 1 2 1 0 0 0 0 1
Sterling Sims 3b 5 0 2 2 0 0 3 0 3
Jesus Cesari c 3 0 1 1 1 0 5 0 0
Jordy Perez dh 5 1 1 0 0 0 0 0 4
Wyatt Darby lf 2 2 2 0 1 0 4 0 0
Hunter Willis p 0 0 0 0 0 0 0 0 0
Tyler Parker 1 0 0 0 0 0 0 0 0
Landon Brown 0 0 0 0 0 0 1 0 0
Ethan Beebe 2 0 1 0 0 0 4 0 0
Alex Palma 0 0 0 0 0 0 1 0 0
Totals 37 12 17 11 4 0 27 1 12
Arkansas State Unive
E - Tucker Satterfield; Will Thompson.
2B - Mar'Quez Gooden; Tyler Golden.
HR - Will Thompson.
RBI - Tyler Golden; Kaden Brooks 2; Will Thompson; Lewis Meadough.
SB - Tucker Satterfield; Tyler Golden.
Southeast Arkansas C
E - Sterling Sims.
2B - Cameron Gonzalez; Wyatt Darby.
RBI - Cameron Gonzalez 3; Jahyri Coleman 4; Chris Clark; Sterling Sims 2; Jesus Cesari.
SB - Cameron Gonzalez 4; Jahyri Coleman.
CS - Ethan Beebe.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Watson (L, 1-5) 2.1 3 4 4 1 0 0 0 0 1 0 11 13 0 0 0
Seth Morris 2.0 6 4 4 0 0 0 0 0 0 0 13 13 0 0 0
Julius McClellan 2.0 1 1 0 0 0 0 0 0 0 0 8 8 0 0 0
Luke Harper 1.0 3 1 1 1 0 0 0 0 0 0 6 6 0 0 0
Maysen Lemmon 0.2 2 2 2 2 0 0 1 0 0 0 6 8 0 0 0
Totals 8.0 15 12 11 4 0 0 1 0 1 0 44 48 0 0 0
Southeast Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Willis 1.1 2 1 1 3 2 0 0 0 0 0 6 9 0 0 0
Totals 1.1 2 1 1 3 2 0 0 0 0 0 6 9 0 0 0
Arkansas State Unive
Batters Faced - Julius McClellan 8; Luke Harper 6; Maysen Lemmon 8; Seth Morris 13; Ayden Watson 13.
WP - Maysen Lemmon.
HBP - Ayden Watson.
Southeast Arkansas C
Batters Faced - Hunter Willis 9.