Official Baseball Box Score

Arkansas State Unive vs. Southern Arkansas Un

4/2/2025 — Camden, AR

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State University - Three Rivers 3 1 0 5 1 1 0 0 2 13 18 1
Southern Arkansas University Tech 2 3 0 0 3 0 4 0 0 12 13 7
Arkansas State Unive 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 6 2 2 0 0 2 1 0 4
Tucker Satterfield ss 4 3 1 0 2 0 1 4 3
Dean McMillen lf 5 3 3 1 0 0 0 1 0
Tyler Golden 3b 4 2 3 3 2 0 2 3 0
Kaden Brooks dh 5 2 2 1 1 1 8 1 4
Landon Kizer c 3 1 1 4 1 1 0 0 3
Clay Fisher rf 4 0 2 2 2 1 1 1 2
Will Thompson 1b 6 0 3 1 0 2 10 1 5
Dylan Herriage 2b 4 0 1 0 1 2 1 3 3
   Jacob Nations p 0 0 0 0 0 0 0 0 0
   Jack Rinehart p 0 0 0 0 0 0 0 1 0
   Gabriel Kremers p 0 0 0 0 0 0 1 0 0
Totals 41 13 18 12 9 9 25 15 24
Southern Arkansas Un 12 (7-25, 3-7)
Player AB R H RBI BB SO PO A LOB
Austin Morris rf 6 0 0 0 0 2 3 0 0
Tristan Patterson 1b 5 3 2 0 0 0 5 1 0
Brock Chiappetta dh 3 1 1 1 0 0 0 0 0
Braden Brown 2b 4 3 3 1 1 0 0 2 0
Jarius Edwards 3b 4 1 1 2 1 1 1 2 0
Ethan Martin ss 5 1 2 3 0 1 3 2 0
Ben Tate lf 3 2 1 3 2 0 3 0 0
Jordan Knox cf 4 1 1 0 0 2 0 0 0
Drake Aycock c 4 0 1 0 1 1 11 2 0
Talan Case p 0 0 0 0 0 0 0 0 0
Colby Rosenquest 1 0 1 0 0 0 0 0 0
Case Butterfield 1 0 0 0 0 0 0 0 0
   Draven McSpadden p 0 0 0 0 0 0 0 0 0
   Ashton Hunter p 0 0 0 0 0 0 0 0 0
   Kelsen Martin p 0 0 0 0 0 0 1 0 0
Totals 40 12 13 10 5 7 27 9 0
Arkansas State Unive
E - Tyler Golden.
2B - Tucker Satterfield; Dean McMillen 2; Tyler Golden; Kaden Brooks; Landon Kizer.
RBI - Dean McMillen; Tyler Golden 3; Kaden Brooks; Landon Kizer 4; Clay Fisher 2; Will Thompson.
Sac - Landon Kizer.
GIDP - Mar'Quez Gooden.
SB - Mar'Quez Gooden 4; Dean McMillen; Landon Kizer; Clay Fisher 2; Will Thompson; Dylan Herriage.
CS - Tyler Golden.
Southern Arkansas Un
E - Jarius Edwards 2; Ethan Martin; Ben Tate; Drake Aycock 2; Ashton Hunter.
2B - Jarius Edwards.
HR - Ben Tate.
RBI - Brock Chiappetta; Braden Brown; Jarius Edwards 2; Ethan Martin 3; Ben Tate 3.
SB - Jordan Knox.
CS - Jarius Edwards.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Rinehart 4.0 7 7 6 1 3 0 1 0 1 0 21 23 0 0 0
Jacob Nations (W, 5-6) 3.0 5 2 2 0 3 1 0 0 0 0 14 14 0 0 0
Gabriel Kremers 2.0 2 3 3 4 1 0 1 0 0 0 11 15 0 0 0
Totals 9.0 14 12 11 5 7 1 2 0 1 0 46 52 0 0 0
Southern Arkansas University Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Talan Case 1.0 0 3 0 4 1 0 1 0 0 0 0 8 0 0 0
Draven McSpadden 2.1 8 6 6 1 3 0 0 0 1 0 0 17 0 0 0
Ashton Hunter 1.2 0 1 0 0 2 0 1 0 0 0 0 6 0 0 0
Kelsen Martin 2.0 3 1 1 2 3 0 0 0 0 0 0 11 0 0 0
Tristan Patterson (L, 1-1) 2.0 3 2 2 2 1 0 0 0 0 0 0 11 0 0 0
Totals 9.0 14 13 9 9 10 0 2 0 1 0 0 53 0 0 0
Arkansas State Unive
Batters Faced - Jacob Nations 14; Jack Rinehart 23; Gabriel Kremers 15.
WP - Jack Rinehart; Gabriel Kremers.
HBP - Jack Rinehart.
Southern Arkansas Un
Batters Faced - Tristan Patterson 11; Talan Case 8; Draven McSpadden 17; Ashton Hunter 6; Kelsen Martin 11.
WP - Talan Case; Ashton Hunter.
HBP - Draven McSpadden.