Official Baseball Box Score

Arkansas State Unive vs. National Park Colleg

3/27/2025 — Hot springs

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Arkansas State University - Three Rivers 1 0 2 1 0 1 4 0 0 9 14 1
National Park College 2 2 0 0 2 5 0 1 X 12 10 1
Arkansas State Unive 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 6 3 2 1 0 0 1 0 1
Dean McMillen lf 4 2 4 3 1 0 2 0 0
Tyler Golden 3b 4 1 2 2 1 1 0 4 1
Landon Kizer c 4 0 1 0 1 1 1 0 4
Hunter Ferrell dh 5 0 1 0 1 1 0 0 1
Dylan Herriage 2b 3 1 1 0 2 0 6 2 1
Tucker Satterfield ss 4 0 0 0 1 1 1 5 4
Will Thompson 1b 4 1 2 2 1 1 8 0 2
Clay Fisher rf 5 1 1 0 0 2 4 0 4
   Seth Morris p 0 0 0 0 0 0 0 0 0
   Jacob Nations p 0 0 0 0 0 0 1 0 0
   Jack Rinehart p 0 0 0 0 0 0 0 0 0
   Gabriel Kremers p 0 0 0 0 0 0 0 0 0
Totals 39 9 14 8 8 7 24 11 18
National Park Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan McClure cf 3 3 0 0 2 0 1 0 5
Quaterrion Walton 2b 5 0 1 0 0 1 2 6 3
Josh Wacaser 1b 4 2 2 4 1 0 10 1 0
Ian McCracken rf 4 2 2 1 1 0 1 0 1
Aiden Smith dh 2 2 1 1 1 0 0 0 0
Ty Ruby lf 4 2 1 1 0 0 3 1 3
Aiden Adair c 5 0 1 2 0 0 6 0 0
Landon Hennen 3b 3 1 1 0 2 0 2 2 1
Cam Landy ss 3 0 1 1 2 0 1 3 2
Joey Staiger p 0 0 0 0 0 0 1 1 0
Ricky Iselin 1 0 0 0 0 0 0 0 1
Dylan Garcia 1 0 0 0 0 0 0 0 1
   Jackson McDaniel p 0 0 0 0 0 0 0 0 0
Totals 35 12 10 10 9 1 27 14 17
Arkansas State Unive
E - Mar'Quez Gooden.
2B - Landon Kizer; Will Thompson.
HR - Dean McMillen; Tyler Golden; Will Thompson.
RBI - Mar'Quez Gooden; Dean McMillen 3; Tyler Golden 2; Will Thompson 2.
SB - Mar'Quez Gooden; Landon Kizer.
National Park Colleg
E - Ian McCracken.
2B - Ian McCracken 2.
HR - Josh Wacaser; Ty Ruby.
RBI - Josh Wacaser 4; Ian McCracken; Aiden Smith; Ty Ruby; Aiden Adair 2; Cam Landy.
SB - Ryan McClure.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Rinehart (L, 0-6) 4.1 5 6 5 4 1 0 0 0 1 0 23 28 0 0 0
Seth Morris 1.1 1 1 1 3 0 0 0 0 0 0 8 11 0 0 0
Gabriel Kremers 1.1 4 5 5 1 0 0 0 0 1 0 11 12 0 0 0
Jacob Nations 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 8.0 10 12 11 9 1 0 0 0 2 0 45 55 0 0 0
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Staiger 4.0 7 4 4 3 4 2 1 0 0 0 0 22 0 0 0
Jackson McDaniel (W, 1-0) 2.0 1 1 0 3 0 0 1 0 0 0 0 9 0 0 0
Landon Hennen 3.0 5 4 3 1 2 1 0 0 0 0 0 15 0 0 0
Totals 9.0 13 9 7 7 6 3 2 0 0 0 0 46 0 0 0
Arkansas State Unive
Batters Faced - Seth Morris 11; Jacob Nations 4; Jack Rinehart 28; Gabriel Kremers 12.
HBP - Jack Rinehart; Gabriel Kremers.
National Park Colleg
Batters Faced - Landon Hennen 15; Joey Staiger 22; Jackson McDaniel 9.
WP - Joey Staiger; Jackson McDaniel.