Official Baseball Box Score

Northern Oklahoma Co vs. Arkansas State Unive

3/15/2025 — HSU

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northern Oklahoma College-Tonkawa 0 0 0 9 0 2 1 12 13 1
Arkansas State University - Three Rivers 2 1 0 0 0 0 0 3 5 0
Northern Oklahoma Co 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Joseph Canzoni 3b 3 2 1 1 1 1 0 3 0
Jadan Boyce rf 4 2 2 3 0 0 0 0 0
Blade Carver c 3 1 1 0 0 2 9 2 0
Aidan Zakarewicz dh 3 2 2 3 1 0 0 0 0
Christian Stratis lf 4 0 0 0 0 1 1 0 0
Eric Harper cf 3 1 2 0 1 0 3 0 0
Carson Taylor 2b 4 1 1 1 0 0 0 1 0
Kingston Hangartner 1b 3 1 1 0 0 1 5 0 0
Will Johnson ss 4 2 2 2 0 0 1 2 0
Bill McCarter 0 0 0 0 0 0 2 0 0
Bodee Mausser 1 0 1 1 0 0 0 0 0
   Aiden Hansen p 0 0 0 0 0 0 0 0 0
   Grayson Brown p 0 0 0 0 0 0 0 0 0
   Kamden Edge p 0 0 0 0 0 0 0 1 0
Totals 32 12 13 11 3 5 21 9 0
Arkansas State Unive 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 2 0 0 0 0 1 4 0 1
Dylan Herriage 2b 3 1 1 1 1 0 0 0 1
Dean McMillen lf 4 1 1 0 0 1 2 0 1
Landon Kizer c 3 0 0 1 0 1 6 0 1
Ivan Rios dh 1 0 0 1 0 1 0 0 0
Tyler Golden 3b 3 0 1 0 0 1 0 1 1
Clay Fisher rf 3 0 1 0 0 2 2 0 3
Will Thompson 1b 3 0 0 0 0 3 5 0 1
Tucker Satterfield ss 2 1 1 0 1 0 2 4 0
   Julius McClellan p 0 0 0 0 0 0 0 0 0
   Maysen Lemmon p 0 0 0 0 0 0 0 0 0
   Jacob Nations p 0 0 0 0 0 0 0 0 0
   Gabriel Kremers p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 2 10 21 5 9
Northern Oklahoma Co
E - Kingston Hangartner.
2B - Jadan Boyce.
3B - Jadan Boyce.
HR - Joseph Canzoni; Aidan Zakarewicz; Will Johnson.
RBI - Joseph Canzoni; Jadan Boyce 3; Aidan Zakarewicz 3; Carson Taylor; Will Johnson 2; Bodee Mausser.
SB - Eric Harper.
CS - Blade Carver.
Arkansas State Unive
RBI - Dylan Herriage; Landon Kizer; Ivan Rios.
Sac - Dylan Herriage; Ivan Rios.
SB - Mar'Quez Gooden; Ivan Rios; Clay Fisher; Tucker Satterfield.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kamden Edge 2.0 3 3 3 1 3 0 1 0 2 0 9 12 0 0 0
Aiden Hansen (W, 3-0) 3.1 1 0 0 0 6 0 0 0 1 0 12 13 0 0 0
Grayson Brown 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 4 3 3 1 10 0 1 0 3 0 26 30 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Nations (L, 3-5) 3.2 6 7 2 0 3 1 0 0 0 0 18 18 0 0 0
Gabriel Kremers 1.2 5 4 4 1 2 2 0 0 0 0 10 11 0 0 0
Julius McClellan 1.0 0 1 1 2 0 0 0 0 1 0 5 7 0 0 0
Maysen Lemmon 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 12 12 7 3 5 3 0 0 1 0 36 39 0 0 0
Northern Oklahoma Co
Batters Faced - Aiden Hansen 13; Grayson Brown 5; Kamden Edge 12.
WP - Kamden Edge.
HBP - Aiden Hansen; Kamden Edge 2.
Arkansas State Unive
Batters Faced - Julius McClellan 7; Maysen Lemmon 3; Jacob Nations 18; Gabriel Kremers 11.
HBP - Julius McClellan.