Official Baseball Box Score

Arkansas State Unive vs. Murray State College

2/22/2025 — Tishomingo, OK (The Ranch)

Start: 3:00 PMAttendance: 400

Team 1 2 3 4 5 6 7 R H E
Arkansas State University - Three Rivers 0 0 0 0 0 0 0 0 3 2
Murray State College 4 2 3 2 1 2 X 14 13 1
Arkansas State Unive 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 3 0 0 0 0 1 1 0 4
Tucker Satterfield ss 3 0 0 0 0 1 1 2 2
Tyler Golden 3b 3 0 0 0 0 1 0 0 0
Landon Kizer c 3 0 0 0 0 0 6 0 0
Clay Fisher rf 2 0 0 0 0 0 1 0 0
Kaden Brooks dh 2 0 1 0 0 0 0 0 0
Will Thompson 1b 1 0 0 0 1 1 6 1 1
Dean McMillen lf 1 0 0 0 1 1 3 0 1
Dylan Herriage 2b 2 0 1 0 0 1 0 2 2
Grahm Hawkins 0 0 0 0 1 0 0 0 0
Sawyer Cropper 1 0 1 0 0 0 0 0 0
Lane Bourne 1 0 0 0 0 1 0 0 1
Dalyn Hamilton 1 0 0 0 0 1 0 0 1
   Maysen Lemmon p 0 0 0 0 0 0 0 0 0
   Jacob Nations p 0 0 0 0 0 0 0 0 0
   Hunter Figley p 0 0 0 0 0 0 0 0 0
   Gabriel Kremers p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 3 8 18 5 12
Murray State College 14 (10-4)
Player AB R H RBI BB SO PO A LOB
Junho Son lf 2 3 2 1 1 0 0 1 0
Marlon Moore 2b 3 1 2 1 1 0 0 1 1
Austin Haley ss 4 2 2 3 0 0 1 1 4
Michael Barham dh 4 1 1 1 0 1 0 0 1
Brady Taylor rf 3 3 2 1 1 1 2 0 3
Brennan Morgan 3b 3 0 2 2 0 0 1 0 1
Tanner Norman 1b 3 1 1 3 0 0 8 0 1
Kaden Monkerud c 2 1 0 0 1 2 6 0 1
Nick Vickery cf 4 0 0 0 0 1 0 0 2
Cash Kuiper p 0 0 0 0 0 0 0 1 0
Jackson Franks 1 0 0 0 0 1 0 0 0
Jaxon Miller 1 2 1 2 0 0 0 0 0
Grayson Doggett 0 0 0 0 0 0 1 1 0
Jake Knox 0 0 0 0 0 0 2 1 0
   Heath Graf p 0 0 0 0 0 0 0 0 0
Totals 30 14 13 14 4 6 21 6 14
Arkansas State Unive
E - Tyler Golden; Dylan Herriage.
SB - Mar'Quez Gooden.
CS - Sawyer Cropper.
Murray State College
E - Junho Son.
2B - Brennan Morgan.
3B - Tanner Norman.
HR - Austin Haley; Brady Taylor; Jaxon Miller.
RBI - Junho Son; Marlon Moore; Austin Haley 3; Michael Barham; Brady Taylor; Brennan Morgan 2; Tanner Norman 3; Jaxon Miller 2.
Sac - Tanner Norman.
SB - Junho Son.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Nations (L, 3-2) 2.0 5 7 5 2 2 1 0 0 0 0 16 14 0 0 0
Gabriel Kremers 2.1 5 5 5 2 2 1 0 0 1 0 18 15 0 0 0
Hunter Figley 0.2 3 2 2 0 0 1 0 0 0 0 4 4 0 0 0
Maysen Lemmon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 6.0 13 14 12 4 6 3 0 0 1 0 41 36 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cash Kuiper (W, 3-1) 6.0 2 0 0 2 6 0 0 0 0 0 20 22 0 0 0
Heath Graf 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 0 0
Totals 7.0 2 0 0 3 8 0 1 0 0 0 23 26 0 0 0
Arkansas State Unive
Batters Faced - Maysen Lemmon 3; Jacob Nations 14; Hunter Figley 4; Gabriel Kremers 15.
HBP - Gabriel Kremers.
Murray State College
Batters Faced - Cash Kuiper 22; Heath Graf 4.
WP - Heath Graf.