Official Baseball Box Score

UA Rich Mountain vs. Arkansas State Unive

2/2/2025 — Malvern, AR (Morrison Park)

Start: 3:00 PMDuration: 1:45Attendance: 0

Team 1 2 3 4 5 R H E
UA Rich Mountain 3 0 3 8 0 14 10 0
Arkansas State University - Three Rivers 1 0 0 0 0 1 3 1
UA Rich Mountain 14 (5-2)
Player AB R H RBI BB SO PO A LOB
Diego Archila 2b 2 3 2 2 1 0 1 0 0
Jack Bilski c 3 0 1 1 0 0 4 0 2
Ian Smith ss 3 2 2 2 0 0 2 0 1
Cody Hayes 1b 2 2 1 0 0 0 2 0 0
Landen Feimster dh 0 2 0 1 1 0 0 0 0
Jesse Sanchez rf 3 1 1 3 0 0 4 0 1
Sam Kutz lf 3 1 1 0 0 1 1 0 2
Shelby Anders 3b 3 1 2 1 0 0 0 0 0
Dylan Gibson cf 2 1 0 0 0 1 0 0 1
Logan Steele p 0 0 0 0 0 0 0 0 0
Daniel Yardley 1 0 0 0 0 0 0 0 1
Kevin Morris 1 1 0 0 0 1 0 0 3
Gage Mullins 1 0 0 0 0 1 0 0 1
Skeet Brumley 0 0 0 0 1 0 1 0 0
Geo Russell 0 0 0 0 1 0 0 0 0
   Jax Butigan 0 0 0 0 0 0 0 0 0
Totals 24 14 10 10 4 4 15 0 12
Arkansas State Unive 1 (1-7)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 2 1 1 0 0 0 2 0 0
Tucker Satterfield ss 1 0 0 0 0 0 3 1 0
Tyler Golden 3b 1 0 0 0 1 0 0 0 0
Landon Kizer c 2 0 0 0 0 2 3 0 2
Clay Fisher rf 2 0 1 1 0 0 4 0 0
Hunter Ferrell dh 1 0 1 0 0 0 0 0 0
Carter Keen 1b 1 0 0 0 0 0 2 0 3
Dylan Herriage 2b 2 0 0 0 0 1 1 0 1
Dean McMillen lf 1 0 0 0 0 0 1 0 0
Ayden Watson p 0 0 0 0 0 0 0 0 0
Grahm Hawkins 1 0 0 0 0 0 0 0 1
Sawyer Cropper 0 0 0 0 1 0 0 0 0
Will Thompson 1 0 0 0 0 0 0 0 1
Lewis Meadough 0 0 0 0 0 0 1 0 0
Lane Bourne 1 0 0 0 0 0 0 0 1
Dalyn Hamilton 0 0 0 0 0 0 0 0 0
   Will Jackson 0 0 0 0 0 0 0 0 0
   Luke Harper 0 0 0 0 0 0 0 0 0
   Maysen Lemmon 0 0 0 0 0 0 0 0 0
   Seth Morris 0 0 0 0 0 0 0 0 0
   Ivan Rios 0 0 0 0 0 0 0 0 0
   Alec Guice 0 0 0 0 0 0 0 0 0
Totals 16 1 3 1 2 3 17 1 9
UA Rich Mountain
2B - Jesse Sanchez; Shelby Anders.
HR - Ian Smith.
RBI - Diego Archila 2; Jack Bilski; Ian Smith 2; Landen Feimster; Jesse Sanchez 3; Shelby Anders.
Sac - Landen Feimster.
SB - Diego Archila; Cody Hayes 2.
Arkansas State Unive
E - Tyler Golden.
RBI - Clay Fisher.
GIDP - Grahm Hawkins.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Steele (W, 1-0) 4.0 3 1 1 1 3 0 0 0 1 0 15 17 0 0 0
Jax Butigan 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 5.0 3 1 1 2 3 0 0 0 1 0 17 20 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Watson (L, 0-2) 0.1 1 3 3 1 0 0 3 0 1 0 2 4 0 0 0
Maysen Lemmon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Ivan Rios 0.2 2 0 0 2 1 0 1 0 0 0 4 6 0 0 0
Will Jackson 0.1 1 3 3 0 0 1 0 0 2 0 2 4 0 0 0
Alec Guice 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Seth Morris 2.1 1 3 3 1 2 0 0 0 1 0 8 10 0 0 0
Luke Harper 0.0 4 5 5 0 0 0 0 0 0 0 5 5 0 0 0
Totals 5.0 10 14 14 4 4 1 4 0 4 0 24 33 0 0 0
UA Rich Mountain
Batters Faced - Logan Steele 17; Jax Butigan 3.
HBP - Logan Steele.
Arkansas State Unive
Batters Faced - Ayden Watson 4; Will Jackson 4; Luke Harper 5; Maysen Lemmon 3; Seth Morris 10; Ivan Rios 6; Alec Guice.
WP - Ayden Watson 3; Ivan Rios.
HBP - Ayden Watson; Will Jackson 2; Seth Morris.