Official Baseball Box Score

Arkansas State Unive vs. UA Rich Mountain

2/1/2025 — Mena, AR (Union Bank Field)

Umpires: HP: Jay Muse • 1B: Mike GraceStart: 3:00 PMDuration: 2:00Attendance: 125

Team 1 2 3 4 5 R H E
Arkansas State University - Three Rivers 0 0 1 0 0 1 5 3
UA Rich Mountain 1 3 2 1 4 11 7 0
Arkansas State Unive 1 (1-5)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 1 1 1 0 1 0 0 0 0
Tucker Satterfield ss 2 0 1 0 0 1 1 2 3
Tyler Golden 3b 3 0 1 1 0 0 0 2 4
Kaden Brooks dh 2 0 0 0 0 0 0 0 3
Clay Fisher rf 2 0 0 0 0 0 3 0 2
Hunter Ferrell lf 2 0 0 0 0 0 0 0 0
Carter Keen 1b 2 0 0 0 0 0 5 0 0
Dylan Herriage 2b 1 0 1 0 1 0 1 0 0
Dean McMillen c 2 0 1 0 0 0 4 0 1
Jack Rinehart p 0 0 0 0 0 0 0 0 0
Braylon Trezvant 0 0 0 0 0 0 0 0 0
   Julius McClellan 0 0 0 0 0 0 0 0 0
   Gavin Amberg 0 0 0 0 0 0 0 0 0
   Seth Morris 0 0 0 0 0 0 0 0 0
Totals 17 1 5 1 2 1 14 4 13
UA Rich Mountain 11 (3-2)
Player AB R H RBI BB SO PO A LOB
Diego Archila 2b 3 2 1 0 1 0 2 0 3
Jack Bilski c 4 1 2 2 0 0 2 1 2
Ian Smith ss 3 1 1 1 1 2 0 2 2
Daniel Yardley dh 2 0 0 0 0 1 0 0 1
Cody Hayes 1b 3 1 1 0 0 0 4 0 2
Ethan Miller rf 2 1 0 0 1 0 2 0 0
Layne Sweat lf 1 2 0 0 2 1 2 0 2
Shelby Anders 3b 1 1 0 1 1 0 1 1 1
Dylan Gibson cf 2 2 2 3 1 0 2 0 0
Riley Nicholson p 0 0 0 0 0 0 0 1 0
Landen Feimster 1 0 0 0 1 0 0 0 1
   Hayden McCarley 0 0 0 0 0 0 0 0 0
   Brooks Burleson 0 0 0 0 0 0 0 0 0
Totals 22 11 7 7 8 4 15 5 14
Arkansas State Unive
E - Tucker Satterfield; Dylan Herriage; Gavin Amberg.
RBI - Tyler Golden.
GIDP - Tyler Golden.
CS - Tyler Golden.
UA Rich Mountain
2B - Diego Archila; Ian Smith.
RBI - Jack Bilski 2; Ian Smith; Shelby Anders; Dylan Gibson 3.
SB - Diego Archila; Jack Bilski; Ian Smith 2; Cody Hayes; Ethan Miller; Layne Sweat; Dylan Gibson.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Rinehart (L, 0-2) 2.1 4 5 4 2 3 0 1 0 0 0 12 14 0 0 0
Seth Morris 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Julius McClellan 0.2 3 2 2 2 0 0 0 0 0 0 5 7 0 0 0
Gavin Amberg 0.2 0 4 3 4 1 0 7 0 1 0 2 7 0 0 0
Totals 4.2 7 11 9 8 4 0 8 0 1 0 22 31 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Nicholson (W, 1-0) 3.0 2 1 1 2 0 0 0 0 1 0 10 13 0 0 0
Hayden McCarley 1.0 3 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Brooks Burleson 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 5.0 5 1 1 2 1 0 0 0 1 0 18 21 0 0 0
Arkansas State Unive
Batters Faced - Jack Rinehart 14; Julius McClellan 7; Gavin Amberg 7; Seth Morris 3.
WP - Jack Rinehart; Gavin Amberg 7.
HBP - Gavin Amberg.
UA Rich Mountain
Batters Faced - Riley Nicholson 13; Hayden McCarley 6; Brooks Burleson 2.
HBP - Riley Nicholson.