Official Baseball Box Score

Arkansas State Unive vs. Dallas College Eastf

1/25/2025 — Mesquite, Tx

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Arkansas State University - Three Rivers 0 0 0 1 0 1 0 2 3 3
Dallas College Eastfield 3 1 1 2 0 3 X 10 9 0
Arkansas State Unive 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mar'Quez Gooden cf 3 1 0 0 0 2 1 0 0
Tucker Satterfield ss 2 0 0 0 1 1 2 2 1
Tyler Golden 3b 2 1 1 1 0 1 0 0 0
Landon Kizer dh 3 0 1 0 0 0 0 0 1
Clay Fisher rf 2 0 0 0 1 0 3 0 1
Hunter Ferrell lf 2 0 0 0 0 0 0 0 0
Lewis Meadough c 3 0 1 0 0 0 4 0 2
Dalyn Hamilton 1b 2 0 0 0 0 1 4 1 2
Grahm Hawkins 2b 2 0 0 0 0 2 0 0 1
Ayden Watson p 0 0 0 0 0 0 1 1 0
Braylon Trezvant 0 0 0 1 0 0 0 0 0
Will Thompson 1 0 0 0 0 0 1 0 0
Ivan Rios 1 0 0 0 0 0 0 0 0
Lane Bourne 1 0 0 0 0 0 2 1 0
   Seth Morris p 0 0 0 0 0 0 0 0 0
   Alec Guice p 0 0 0 0 0 0 0 0 0
   Dean McMillen p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 2 7 18 5 8
Dallas College Eastf 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Sasser lf 3 1 0 0 2 0 1 0 5
Diego Washington cf 1 0 1 0 0 0 1 0 0
Sebastian Palma 3b 1 1 0 0 1 0 0 0 1
Brandon Sheets rf 4 2 2 1 0 1 1 0 1
Michael Caputo dh 2 2 2 1 1 0 0 0 0
Erik Aguirre c 3 0 3 2 1 0 5 0 0
Jorge Herrera 1b 2 0 0 1 1 1 8 1 3
Colby Porter ss 3 1 0 0 1 1 2 5 4
Angel Gutierrez 2b 2 1 1 1 2 1 0 0 3
Traelyn James p 0 0 0 0 0 0 1 1 0
Nick Renna 3 0 0 0 0 1 0 0 4
Garret Hendricks 1 1 0 0 0 0 1 0 2
Jayden Boyd 0 1 0 0 0 0 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
   Caleb Deane p 0 0 0 0 0 0 0 0 0
   Gavin Silva p 0 0 0 0 0 0 0 0 0
Totals 25 10 9 6 9 5 20 7 23
Arkansas State Unive
E - Lewis Meadough 2; Will Thompson.
RBI - Tyler Golden; Braylon Trezvant.
GIDP - Dalyn Hamilton.
CS - Tucker Satterfield.
Dallas College Eastf
2B - Michael Caputo; Erik Aguirre.
3B - Brandon Sheets; Erik Aguirre.
RBI - Brandon Sheets; Michael Caputo; Erik Aguirre 2; Jorge Herrera; Angel Gutierrez.
Sac - Jorge Herrera.
SB - Luke Sasser; Michael Caputo; Angel Gutierrez 5.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Watson (L, 0-1) 2.1 5 5 5 3 2 0 1 0 2 0 11 16 0 0 0
Alec Guice 1.2 1 2 2 3 1 0 0 0 1 0 5 9 0 0 0
Dean McMillen 1.0 1 2 2 3 1 0 0 0 0 0 4 7 0 0 0
Seth Morris 1.0 2 1 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 6.0 9 10 9 9 5 0 1 0 3 0 26 38 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Traelyn James 3.2 1 1 0 1 4 0 0 0 0 0 0 13 0 0 0
Caleb Deane 1.0 2 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Cooper Sexton 1.0 1 1 1 1 2 0 0 0 0 0 0 7 0 0 0
Gavin Silva 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.2 4 2 1 2 7 0 0 0 0 0 0 27 0 0 0
Arkansas State Unive
Batters Faced - Ayden Watson 16; Seth Morris 6; Alec Guice 9; Dean McMillen 7.
WP - Ayden Watson.
HBP - Ayden Watson 2; Alec Guice.
Dallas College Eastf
Batters Faced - Traelyn James 13; Cooper Sexton 7; Caleb Deane 4; Gavin Silva 3.